University of California
Tehama County
Buntingville, Susanville - Monthly Totals
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | n/a | n/a | 44/23 | 1.85000 | 46/25 | 0.50000 | 42/23 | 3.66000 |
Feb | n/a | n/a | n/a | n/a | n/a | n/a | 48/24 | 0.32000 | 52/21 | 0.00000 | 39/23 | 4.64000 |
Mar | n/a | n/a | n/a | n/a | n/a | n/a | 53/26 | 0.50000 | 50/27 | 1.47000 | 50/29 | 1.87000 |
Apr | n/a | n/a | n/a | n/a | n/a | n/a | 67/32 | 0.00000 | 64/35 | 0.37000 | 64/38 | 0.51000 |
May | n/a | n/a | n/a | n/a | n/a | n/a | 50/27 | 0.00000 | 71/42 | 0.19000 | 66/41 | 1.32000 |
Jun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 79/46 | 0.27000 | 79/47 | 0.00000 |
Jul | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 90/51 | 0.02000 | 88/51 | 0.00000 |
Aug | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 90/55 | 0.04000 | 89/51 | 0.03000 |
Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 84/45 | 0.00000 | 74/41 | 1.59000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 66/30 | 0.00000 | 61/26 | 0.04000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 52/24 | 1.26000 | 53/24 | 0.11000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 42/19 | 0.99000 | 40/25 | 2.56000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.