University of California
Tehama County
Porterville - Daily Totals for November
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 72/47 | 0.14 | 71/51 | 0 |
2 | N/A | N/A | N/A | N/A | 61/44 | 0.06 | 75/48 | 0 |
3 | N/A | N/A | N/A | N/A | 57/40 | 0.01 | 74/49 | 0 |
4 | N/A | N/A | N/A | N/A | 62/35 | 0 | 73/50 | 0 |
5 | N/A | N/A | N/A | N/A | 64/36 | 0 | 72/50 | 0 |
6 | N/A | N/A | N/A | N/A | 72/41 | 0 | 70/50 | 0 |
7 | N/A | N/A | N/A | N/A | 65/43 | 0.04 | 60/49 | 0 |
8 | N/A | N/A | N/A | N/A | 65/45 | 0.4 | 66/48 | 0 |
9 | N/A | N/A | N/A | N/A | 58/38 | 0 | 66/48 | 0.1 |
10 | N/A | N/A | N/A | N/A | 59/33 | 0 | 66/46 | 0 |
11 | N/A | N/A | N/A | N/A | 60/33 | 0 | 66/45 | 0 |
12 | N/A | N/A | N/A | N/A | 61/33 | 0 | 71/43 | 0 |
13 | N/A | N/A | N/A | N/A | 57/36 | 0 | 69/44 | 0 |
14 | N/A | N/A | N/A | N/A | 64/34 | 0 | 66/44 | 0 |
15 | N/A | N/A | N/A | N/A | 64/34 | 0 | 64/49 | 0 |
16 | N/A | N/A | N/A | N/A | 66/34 | 0 | 59/53 | 0 |
17 | N/A | N/A | N/A | N/A | 68/31 | 0 | 64/43 | 0 |
18 | N/A | N/A | N/A | N/A | 63/34 | 0 | 70/39 | 0 |
19 | N/A | N/A | N/A | N/A | 64/31 | 0 | 65/42 | 0 |
20 | N/A | N/A | N/A | N/A | 67/30 | 0 | 64/42 | 0 |
21 | N/A | N/A | N/A | N/A | 64/30 | 0 | 65/41 | 0 |
22 | N/A | N/A | N/A | N/A | 64/31 | 0 | 61/45 | 0 |
23 | N/A | N/A | N/A | N/A | 64/32 | 0 | 66/37 | 0 |
24 | N/A | N/A | N/A | N/A | 71/32 | 0 | 64/37 | 0 |
25 | N/A | N/A | N/A | N/A | 72/32 | 0 | 68/32 | 0 |
26 | N/A | N/A | N/A | N/A | 68/32 | 0 | 66/33 | 0 |
27 | N/A | N/A | N/A | N/A | 66/32 | 0 | 67/32 | 0 |
28 | N/A | N/A | N/A | N/A | 64/33 | 0 | 71/34 | 0 |
29 | N/A | N/A | N/A | N/A | 59/33 | 0 | 71/34 | 0 |
30 | N/A | N/A | N/A | N/A | 62/29 | 0 | 71/35 | 0 |
Totals: | N/A | N/A | N/A | N/A | 64/34 | 0.65 | 67/43 | 0.1 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.