University of California
Tehama County
Porterville - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 55/35 | 0 | 72/47 | 0 |
2 | N/A | N/A | 59/37 | 0 | 71/39 | 0 | ||
3 | N/A | N/A | 61/30 | 0 | 60/40 | 0 | ||
4 | N/A | N/A | 70/35 | 0.03 | 65/30 | 0 | 58/37 | 0 |
5 | N/A | N/A | 60/41 | 0.24 | 63/31 | 0 | 61/36 | 0 |
6 | N/A | N/A | 54/36 | 0 | 65/31 | 0 | 64/36 | 0 |
7 | N/A | N/A | 58/32 | 0 | 72/32 | 0 | 67/38 | 0 |
8 | N/A | N/A | 61/34 | 0 | 70/34 | 0 | 69/38 | 0 |
9 | N/A | N/A | 67/37 | 0 | 70/36 | 0 | 66/45 | 0 |
10 | N/A | N/A | 71/38 | 0 | 74/37 | 0 | 66/42 | 0 |
11 | N/A | N/A | 55/39 | 0 | 77/39 | 0 | 65/42 | 0 |
12 | N/A | N/A | 59/38 | 0 | 80/40 | 0 | 59/46 | 0.05 |
13 | N/A | N/A | 65/36 | 0 | 80/40 | 0 | 58/43 | 0.07 |
14 | N/A | N/A | 52/34 | 0 | 77/40 | 0 | 59/38 | 0 |
15 | N/A | N/A | 54/29 | 0 | 56/41 | 0 | 63/42 | 0 |
16 | N/A | N/A | 60/28 | 0 | 63/36 | 0 | 61/40 | 0.01 |
17 | N/A | N/A | 60/31 | 0 | 68/33 | 0 | 61/35 | 0 |
18 | N/A | N/A | 63/31 | 0 | 70/36 | 0 | 66/37 | 0 |
19 | N/A | N/A | 64/31 | 0 | 71/33 | 0 | 68/34 | 0 |
20 | N/A | N/A | 66/33 | 0 | 71/36 | 0 | 59/39 | 0 |
21 | N/A | N/A | 67/37 | 0 | 58/38 | 0 | 63/34 | 0 |
22 | N/A | N/A | 49/37 | 0 | 48/37 | 0.23 | 71/33 | 0 |
23 | N/A | N/A | 51/35 | 0.09 | 50/33 | 0 | 70/38 | 0 |
24 | N/A | N/A | 51/40 | 1.19 | 56/31 | 0 | 71/39 | 0 |
25 | N/A | N/A | 49/37 | 1.17 | 60/27 | 0 | 64/37 | 0 |
26 | N/A | N/A | 53/39 | 0 | 63/28 | 0 | 67/36 | 0 |
27 | N/A | N/A | 54/42 | 0.18 | 66/37 | 0 | 62/34 | 0 |
28 | N/A | N/A | 54/38 | 0.21 | 71/32 | 0 | 67/36 | 0 |
29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | N/A | N/A | 54/32 | 3.11 | 65/34 | 0.23 | 64/38 | 0.13 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.