University of California
Tehama County
Verona, Nicolaus - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 59/48 | 0.42 | N/A | N/A | 59/43 | 0 | 65/42 | 0.08 |
2 | 57/44 | 0 | 60/40 | 0 | 59/44 | 0.14 | ||
3 | 54/40 | 0.01 | 58/32 | 0 | 57/38 | 0 | ||
4 | 61/45 | 1.68 | 54/37 | 0.13 | 65/28 | 0 | 64/39 | 0 |
5 | 59/50 | 0.14 | 57/38 | 0.1 | 64/33 | 0 | 64/31 | 0 |
6 | 60/43 | 0 | 62/35 | 0 | 65/28 | 0 | 64/31 | 0 |
7 | 47/42 | 0.3 | 58/32 | 0 | 71/35 | 0 | 68/36 | 0 |
8 | 49/37 | 0 | 63/32 | 0 | 67/30 | 0 | 62/35 | 0 |
9 | 55/33 | 0 | 63/34 | 0 | 77/33 | 0 | 65/50 | 0 |
10 | 63/40 | 0 | 62/34 | 0 | 71/38 | 0 | 69/44 | 0 |
11 | 59/36 | 0 | 58/39 | 0 | 73/41 | 0 | 55/48 | 0.37 |
12 | 59/35 | 0 | 71/38 | 0 | 75/37 | 0 | 62/41 | 0 |
13 | 59/36 | 0 | 63/35 | 0 | 76/41 | 0 | 66/43 | 0 |
14 | 58/47 | 0.08 | 53/39 | 0.01 | 62/42 | 0 | 55/41 | 0 |
15 | 60/47 | 0 | 58/33 | 0 | 63/40 | 0 | 57/44 | 0 |
16 | 56/47 | 0 | 54/29 | 0 | 72/42 | 0 | 62/38 | 0.01 |
17 | 57/47 | 0.58 | 63/32 | 0 | 66/37 | 0 | 62/37 | 0 |
18 | 64/48 | 0.74 | 60/28 | 0 | 69/34 | 0 | 59/31 | 0 |
19 | 61/51 | 0.39 | 62/33 | 0 | 72/35 | 0 | 57/44 | 0.14 |
20 | 61/49 | 0.38 | 66/34 | 0 | 62/37 | 0 | 60/43 | 0.03 |
21 | 60/45 | 0.03 | 62/40 | 0 | 60/36 | 0 | 67/41 | 0 |
22 | 63/39 | 0 | 52/29 | 0.01 | 55/31 | 0 | 68/36 | 0 |
23 | 66/41 | 0 | 48/32 | 0.01 | 56/29 | 0 | 75/42 | 0 |
24 | 71/42 | 0 | 46/39 | 0.77 | 57/27 | 0 | 65/39 | 0 |
25 | 67/41 | 0 | 46/39 | 0 | 62/29 | 0 | 68/36 | 0 |
26 | 64/44 | 0 | 48/42 | 0.11 | 59/30 | 0 | 68/32 | 0 |
27 | 62/40 | 0 | 46/38 | 0.31 | 71/38 | 0 | 64/40 | 0 |
28 | 64/36 | 0 | 48/38 | 0.35 | 75/36 | 0 | 67/38 | 0 |
29 | 57/48 | 0.11 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 59/42 | 4.86 | 52/32 | 1.8 | 65/35 | 0 | 63/39 | 0.77 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.