University of California
Tehama County
Verona, Nicolaus - Daily Totals for April
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 75/41 | 0 | 63/41 | 0 | 78/39 | 0 | 83/39 | 0 |
2 | 74/42 | 0 | 63/45 | 0 | 79/41 | 0 | 82/42 | 0 |
3 | 67/46 | 0 | 58/35 | 0 | 81/44 | 0 | 74/44 | 0 |
4 | 49/35 | 0.22 | 60/33 | 0 | 71/46 | 0 | 68/42 | 0 |
5 | 56/36 | 0 | 62/32 | 0 | 74/41 | 0 | 71/47 | 0 |
6 | 60/38 | 0 | 63/41 | 0.02 | 86/42 | 0 | 76/42 | 0 |
7 | 66/34 | 0 | 61/49 | 0.18 | 88/44 | 0 | 75/44 | 0 |
8 | 74/39 | 0 | 68/45 | 0 | 88/47 | 0 | 76/40 | 0 |
9 | 76/40 | 0 | 76/43 | 0 | 75/55 | 0 | 77/43 | 0 |
10 | 81/44 | 0 | 78/45 | 0 | 74/50 | 0 | 82/42 | 0 |
11 | 82/47 | 0 | 74/50 | 0 | 63/35 | 0 | 84/39 | 0 |
12 | 70/52 | 0 | 66/42 | 0 | 62/32 | 0 | 85/40 | 0 |
13 | 55/45 | 0.51 | 68/43 | 0 | 62/37 | 0 | 79/48 | 0 |
14 | 58/42 | 0 | 69/43 | 0 | 57/47 | 0.08 | 74/41 | 0 |
15 | 69/47 | 0 | 70/42 | 0 | 69/47 | 0 | 76/45 | 0 |
16 | 76/42 | 0 | 69/43 | 0 | 69/45 | 0.3 | 84/37 | 0 |
17 | 78/48 | 0 | 63/46 | 0.02 | 72/40 | 0 | 87/41 | 0 |
18 | 80/48 | 0 | 62/41 | 0 | 70/41 | 0 | 91/46 | 0 |
19 | 80/51 | 0 | 65/38 | 0 | 68/43 | 0.02 | 86/42 | 0 |
20 | 81/52 | 0 | 74/36 | 0 | 68/42 | 0.09 | 78/50 | 0 |
21 | 85/45 | 0 | 82/46 | 0 | 65/47 | 0.01 | 80/43 | 0.01 |
22 | 85/49 | 0 | 83/52 | 0 | 68/44 | 0.02 | 75/48 | 0 |
23 | 69/51 | 0 | 82/48 | 0 | 77/39 | 0 | 74/46 | 0 |
24 | 69/48 | 0 | 83/46 | 0 | 80/42 | 0 | 69/51 | 0 |
25 | 69/48 | 0 | 85/42 | 0 | 80/49 | 0 | 61/44 | 0 |
26 | 71/47 | 0.49 | 88/43 | 0 | 77/53 | 0 | 66/39 | 0 |
27 | 73/42 | 0 | 90/49 | 0 | 75/47 | 0 | 79/41 | 0 |
28 | 78/45 | 0 | 90/52 | 0 | 71/45 | 0 | 87/43 | 0 |
29 | 76/43 | 0 | 89/53 | 0 | 79/41 | 0 | 89/50 | 0 |
30 | 77/43 | 0 | 79/51 | 0 | 80/42 | 0 | 86/53 | 0 |
Totals: | 71/44 | 1.22 | 72/43 | 0.22 | 73/43 | 0.52 | 78/43 | 0.01 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.