University of California
Tehama County
Porterville - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 94/53 | 0 | 104/68 | 0 |
2 | N/A | N/A | N/A | N/A | 93/56 | 0 | 104/67 | 0 |
3 | N/A | N/A | N/A | N/A | 90/58 | 0 | 102/65 | 0 |
4 | N/A | N/A | N/A | N/A | 87/59 | 0 | 101/66 | 0 |
5 | N/A | N/A | N/A | N/A | 90/58 | 0 | 99/64 | 0 |
6 | N/A | N/A | N/A | N/A | 90/62 | 0 | 97/61 | 0 |
7 | N/A | N/A | N/A | N/A | 93/58 | 0 | 84/59 | 0 |
8 | N/A | N/A | N/A | N/A | 93/57 | 0 | 79/50 | 0 |
9 | N/A | N/A | N/A | N/A | 94/64 | 0 | 78/50 | 0 |
10 | N/A | N/A | N/A | N/A | 101/67 | 0 | 77/47 | 0 |
11 | N/A | N/A | N/A | N/A | 100/67 | 0 | 84/46 | 0 |
12 | N/A | N/A | N/A | N/A | 98/64 | 0 | 90/51 | 0 |
13 | N/A | N/A | N/A | N/A | 85/60 | 0 | 95/61 | 0 |
14 | N/A | N/A | N/A | N/A | 88/52 | 0 | 92/63 | 0 |
15 | N/A | N/A | N/A | N/A | 96/56 | 0 | 90/60 | 0 |
16 | N/A | N/A | N/A | N/A | 94/59 | 0 | 96/61 | 0 |
17 | N/A | N/A | N/A | N/A | 74/54 | 0 | 102/66 | 0 |
18 | N/A | N/A | N/A | N/A | 79/48 | 0 | 110/76 | 0 |
19 | N/A | N/A | N/A | N/A | 83/48 | 0 | 109/73 | 0 |
20 | N/A | N/A | N/A | N/A | N/A | N/A | 107/71 | 0 |
21 | N/A | N/A | N/A | N/A | 104/69 | 0 | ||
22 | N/A | N/A | N/A | N/A | 97/60 | 0 | ||
23 | N/A | N/A | N/A | N/A | 100/65 | 0 | 96/60 | 0 |
24 | N/A | N/A | N/A | N/A | 102/67 | 0 | 93/62 | 0 |
25 | N/A | N/A | N/A | N/A | 104/66 | 0 | 94/60 | 0 |
26 | N/A | N/A | N/A | N/A | 103/65 | 0 | 100/66 | 0 |
27 | N/A | N/A | N/A | N/A | 105/65 | 0 | 106/69 | 0 |
28 | N/A | N/A | N/A | N/A | 101/64 | 0 | 99/70 | 0 |
29 | N/A | N/A | N/A | N/A | 102/65 | 0 | 100/70 | 0 |
30 | N/A | N/A | N/A | N/A | 98/63 | 0 | 104/74 | 0 |
Totals: | N/A | N/A | N/A | N/A | 87/55 | 0 | 96/62 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.