University of California
Tehama County
Verona, Nicolaus - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 86/56 | 0 | 81/53 | 0 | 93/55 | 0 | 96/62 | 0 |
2 | 86/59 | 0 | 87/54 | 0 | 90/64 | 0 | 92/58 | 0 |
3 | 84/62 | 0 | 91/56 | 0 | 84/59 | 0 | 93/55 | 0 |
4 | 95/57 | 0 | 92/55 | 0 | 78/61 | 0.03 | 92/61 | 0 |
5 | 98/66 | 0 | 89/59 | 0 | 79/60 | 0.17 | 89/54 | 0 |
6 | 95/67 | 0 | 75/58 | 0 | 88/58 | 0 | 88/54 | 0 |
7 | 88/58 | 0 | 76/56 | 0 | 93/56 | 0 | 82/54 | 0 |
8 | 80/56 | 0 | 80/59 | 0 | 92/61 | 0 | 74/50 | 0.01 |
9 | 84/56 | 0 | N/A | N/A | 98/59 | 0 | 75/50 | 0 |
10 | 92/54 | 0 | N/A | N/A | 102/61 | 0 | 76/49 | 0 |
11 | 96/58 | 0 | N/A | N/A | 99/61 | 0 | 82/52 | 0 |
12 | 95/61 | 0 | N/A | N/A | 83/58 | 0 | 90/59 | 0 |
13 | 81/56 | 0 | 84/53 | 0 | 90/62 | 0 | ||
14 | 86/53 | 0 | 90/60 | 0 | 85/62 | 0 | ||
15 | 85/55 | 0 | 93/57 | 0 | 94/54 | 0 | 88/55 | 0 |
16 | 84/56 | 0 | 95/55 | 0 | 87/58 | 0 | 98/56 | 0 |
17 | 80/54 | 0 | 87/57 | 0 | 75/54 | 0 | 106/58 | 0 |
18 | 84/55 | 0 | 85/58 | 0 | 77/51 | 0 | 108/62 | 0 |
19 | 87/52 | 0 | 76/51 | 0 | 86/49 | 0 | 103/67 | 0 |
20 | 87/52 | 0 | 78/48 | 0 | N/A | N/A | 101/65 | 0 |
21 | 92/51 | 0 | 85/47 | 0 | 91/59 | 0 | ||
22 | 99/58 | 0 | 81/53 | 0 | 86/59 | 0 | ||
23 | 99/67 | 0 | 79/55 | 0 | 99/71 | 0 | 88/58 | 0 |
24 | 97/64 | 0 | 83/54 | 0 | 99/59 | 0 | 88/58 | 0 |
25 | 91/65 | 0 | 80/54 | 0 | 99/55 | 0 | 92/58 | 0 |
26 | 92/60 | 0 | 86/53 | 0 | 100/59 | 0 | 99/59 | 0 |
27 | 88/58 | 0 | 86/54 | 0 | 101/58 | 0 | 93/61 | 0 |
28 | 94/54 | 0 | 90/56 | 0.01 | 100/62 | 0 | 95/60 | 0 |
29 | 95/60 | 0 | 98/53 | 0 | 92/57 | 0 | 96/60 | 0 |
30 | 95/64 | 0 | 100/61 | 0 | 86/54 | 0 | 90/61 | 0 |
Totals: | 89/58 | 0 | 78/50 | 0.01 | 84/54 | 0.2 | 90/57 | 0.01 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.