University of California
Tehama County
Woodland - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 59/49 | 0.5 | N/A | N/A | 59/47 | 0 | 64/44 | 0.04 |
2 | 58/44 | 0 | 59/47 | 0 | 63/44 | 0.04 | ||
3 | 52/42 | 0.1 | 60/36 | 0 | 58/41 | 0.01 | ||
4 | 60/43 | 3.05 | 54/41 | 0.13 | 66/33 | 0 | 63/45 | 0 |
5 | 59/49 | 0.03 | 56/39 | 0.03 | 65/35 | 0 | 66/37 | 0 |
6 | 61/43 | 0 | 61/37 | 0 | 69/32 | 0 | 67/40 | 0 |
7 | 48/39 | 0.37 | 60/37 | 0 | 72/35 | 0 | 68/38 | 0 |
8 | 50/39 | 0 | 65/35 | 0 | 71/36 | 0 | 62/39 | 0 |
9 | 55/35 | 0 | 64/36 | 0 | 78/37 | 0 | 65/51 | 0 |
10 | 62/42 | 0 | 63/35 | 0 | 73/48 | 0 | 68/45 | 0 |
11 | 60/35 | 0 | 60/42 | 0.04 | 75/43 | 0 | 57/47 | 0.35 |
12 | 61/37 | 0 | 72/41 | 0 | 78/41 | 0 | 63/43 | 0 |
13 | 62/39 | 0 | 65/40 | 0 | 78/40 | 0 | 66/47 | 0 |
14 | 58/46 | 0.03 | 55/43 | 0 | 70/40 | 0 | 55/45 | 0 |
15 | 62/49 | 0 | 59/35 | 0 | 62/44 | 0 | 65/48 | 0 |
16 | 58/49 | 0 | 55/30 | 0 | 72/48 | 0 | 64/41 | 0 |
17 | 56/49 | 0.69 | 64/37 | 0 | 69/43 | 0 | 62/45 | 0 |
18 | 64/51 | 0.99 | 60/30 | 0 | 69/37 | 0 | 61/37 | 0 |
19 | 60/52 | 0.18 | 64/35 | 0 | 72/36 | 0 | 58/47 | 0.04 |
20 | 61/50 | 0.39 | 69/37 | 0 | 65/39 | 0 | 59/45 | 0 |
21 | 59/45 | 0.01 | 63/42 | 0 | 60/43 | 0 | 67/49 | 0 |
22 | 63/42 | 0 | 54/35 | 0 | 54/37 | 0 | 72/43 | 0 |
23 | 66/44 | 0 | 49/33 | 0.12 | 56/35 | 0 | 76/48 | 0 |
24 | 73/42 | 0 | 47/39 | 0.83 | 58/27 | 0 | 64/51 | 0 |
25 | 69/43 | 0 | 46/40 | 0.02 | 63/31 | 0 | 69/43 | 0 |
26 | 65/44 | 0 | 49/40 | 0.14 | 60/31 | 0 | 68/36 | 0 |
27 | 63/43 | 0 | 49/38 | 0.41 | 72/39 | 0 | 65/46 | 0 |
28 | 66/37 | 0 | 50/38 | 0.49 | 76/40 | 0 | 67/43 | 0 |
29 | 58/47 | 0.19 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 60/43 | 6.53 | 53/34 | 2.21 | 67/38 | 0 | 64/43 | 0.48 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.