University of California
Tehama County
Macdoel II, Macdoel - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 72/35 | 0 | 64/34 | 0 | 77/32 | 0 | 90/45 | 0 |
2 | 65/36 | 0 | 73/31 | 0 | 72/37 | 0.01 | 88/49 | 0 |
3 | 65/44 | 0.02 | 79/36 | 0 | 66/32 | 0.14 | 85/46 | 0 |
4 | 76/38 | 0 | 78/38 | 0.1 | 61/46 | 0.09 | 82/43 | 0 |
5 | 84/38 | 0 | 79/43 | 0 | 65/42 | 0.15 | 73/38 | 0 |
6 | 86/41 | 0 | 79/43 | 0.01 | 67/31 | 0 | 66/30 | 0 |
7 | 88/43 | 0 | 74/49 | 1.49 | 79/31 | 0 | 63/29 | 0 |
8 | 82/52 | 0.19 | 73/40 | 0.16 | 75/45 | 0.01 | 59/41 | 0 |
9 | 77/49 | 0 | N/A | N/A | 79/35 | 0 | 61/34 | 0.05 |
10 | 83/37 | 0 | N/A | N/A | 78/46 | 0 | 60/39 | 0 |
11 | 81/40 | 0 | N/A | N/A | 75/54 | 0 | 62/44 | 0 |
12 | 84/39 | 0 | N/A | N/A | 59/35 | 0.14 | 73/40 | 0 |
13 | 82/40 | 0 | 56/34 | 0 | 74/40 | 0 | ||
14 | 72/36 | 0 | 64/25 | 1.04 | 69/42 | 1.48 | ||
15 | 61/34 | 0 | 68/32 | 0.91 | 78/26 | 0.15 | 66/34 | 1.32 |
16 | 60/26 | 0 | 77/36 | 0.86 | 67/38 | 0 | 81/31 | 0.43 |
17 | 64/31 | 0 | 74/41 | 0 | 57/35 | 0.19 | 86/37 | 0 |
18 | 72/23 | 0 | 62/39 | 0 | 57/33 | 0.06 | 88/40 | 0 |
19 | 79/29 | 0 | 52/34 | 0.01 | 63/27 | 0 | 92/43 | 0 |
20 | 84/37 | 0 | 59/32 | 0 | N/A | N/A | 93/46 | 0 |
21 | 82/39 | 2.3 | 70/26 | 0 | 91/50 | 0 | ||
22 | 89/43 | 0.06 | 74/31 | 0 | 84/49 | 0 | ||
23 | 86/43 | 0 | 70/39 | 0.01 | 82/40 | 0 | 83/47 | 0 |
24 | 87/40 | 0.64 | 72/34 | 0.25 | 84/35 | 0 | 85/46 | 0.29 |
25 | 84/38 | 8.6 * | 70/37 | 0 | 91/36 | 0 | 88/47 | 0 |
26 | 78/46 | 0 | 70/40 | 1.53 | 88/42 | 0 | 90/46 | 0 |
27 | 74/33 | 0 | 76/39 | 0 | 86/41 | 0 | 95/52 | 0 |
28 | 81/35 | 0 | 77/38 | 0 | 81/37 | 0.32 | 98/54 | 0 |
29 | 77/41 | 0 | 83/40 | 0 | 80/35 | 0.18 | 94/51 | 0 |
30 | 79/39 | 0 | 88/44 | 0 | 82/36 | 0 | 90/50 | 0 |
Totals: | 77/38 | 11.81 | 66/34 | 5.33 | 67/34 | 2.48 | 80/42 | 3.57 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.
* data accuracy is not guaranteed.
Days marked with * are suspect. Click on the month to view daily data and review numbers further.