University of California
Tehama County
Bryte, West Sacramento - Daily Totals for November
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | N/A | N/A | 63/55 | 0 |
2 | N/A | N/A | N/A | N/A | N/A | N/A | 67/57 | 0 |
3 | N/A | N/A | N/A | N/A | N/A | N/A | 70/52 | 0 |
4 | N/A | N/A | N/A | N/A | N/A | N/A | 69/53 | 0.06 |
5 | N/A | N/A | N/A | N/A | N/A | N/A | 65/49 | 0 |
6 | N/A | N/A | N/A | N/A | N/A | N/A | 62/53 | 0 |
7 | N/A | N/A | N/A | N/A | N/A | N/A | 60/46 | 0 |
8 | N/A | N/A | N/A | N/A | N/A | N/A | 63/43 | 0.24 |
9 | N/A | N/A | N/A | N/A | N/A | N/A | 60/53 | 0.32 |
10 | N/A | N/A | N/A | N/A | N/A | N/A | 63/52 | 0 |
11 | N/A | N/A | N/A | N/A | N/A | N/A | 66/49 | 0 |
12 | N/A | N/A | N/A | N/A | N/A | N/A | 57/50 | 0 |
13 | N/A | N/A | N/A | N/A | N/A | N/A | 59/51 | 0 |
14 | N/A | N/A | N/A | N/A | N/A | N/A | 55/52 | 0 |
15 | N/A | N/A | N/A | N/A | N/A | N/A | 58/53 | 0 |
16 | N/A | N/A | N/A | N/A | N/A | N/A | 63/50 | 0 |
17 | N/A | N/A | N/A | N/A | N/A | N/A | 60/46 | 0 |
18 | N/A | N/A | N/A | N/A | N/A | N/A | 56/46 | 0 |
19 | N/A | N/A | N/A | N/A | N/A | N/A | 60/52 | 0.01 |
20 | N/A | N/A | N/A | N/A | N/A | N/A | 65/47 | 0 |
21 | N/A | N/A | N/A | N/A | N/A | N/A | 62/42 | 0 |
22 | N/A | N/A | N/A | N/A | N/A | N/A | 63/40 | 0 |
23 | N/A | N/A | N/A | N/A | N/A | N/A | 62/46 | 0 |
24 | N/A | N/A | N/A | N/A | N/A | N/A | 64/46 | 0 |
25 | N/A | N/A | N/A | N/A | N/A | N/A | 60/40 | 0 |
26 | N/A | N/A | N/A | N/A | N/A | N/A | 63/43 | 0 |
27 | N/A | N/A | N/A | N/A | N/A | N/A | 64/45 | 0 |
28 | N/A | N/A | N/A | N/A | N/A | N/A | 65/45 | 0 |
29 | N/A | N/A | N/A | N/A | N/A | N/A | 66/45 | 0 |
30 | N/A | N/A | N/A | N/A | N/A | N/A | 61/45 | 0 |
Totals: | N/A | N/A | N/A | N/A | N/A | N/A | 62/48 | 0.63 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.