University of California
Tehama County
Durham, Chico - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 59/49 | 0.47 | N/A | N/A | 58/41 | 0 | 62/45 | 0.33 |
2 | 58/46 | 0.01 | 58/35 | 0 | 59/43 | 0.14 | ||
3 | 56/38 | 0 | 67/34 | 0 | 54/41 | 0 | ||
4 | 57/43 | 1.78 | 55/45 | 0.16 | 64/33 | 0 | 62/39 | 0 |
5 | 58/49 | 0.02 | 57/38 | 0.02 | 69/32 | 0 | 62/32 | 0 |
6 | 60/40 | 0 | 60/33 | 0 | 65/30 | 0 | 63/34 | 0 |
7 | 47/38 | 0.59 | 56/36 | 0 | 72/35 | 0 | 65/35 | 0 |
8 | 51/33 | 0 | 61/31 | 0 | 78/33 | 0 | 60/34 | 0 |
9 | 54/34 | 0 | 63/33 | 0 | 81/40 | 0 | 65/48 | 0 |
10 | 62/37 | 0 | 61/34 | 0 | 82/50 | 0 | 66/40 | 0 |
11 | 60/34 | 0 | 62/36 | 0 | 73/41 | 0 | 54/47 | 0.37 |
12 | 60/34 | 0 | 72/36 | 0 | 76/37 | 0 | 60/40 | 0.08 |
13 | 59/36 | 0 | 63/35 | 0 | 76/41 | 0 | 63/45 | 0.05 |
14 | 54/47 | 0.36 | 52/40 | 0 | 64/40 | 0 | 56/45 | 0 |
15 | 60/48 | 0 | 58/30 | 0 | 63/46 | 0 | 55/47 | 0.11 |
16 | 58/46 | 0 | 54/28 | 0 | 72/43 | 0 | 60/39 | 0 |
17 | 53/47 | 0.8 | 63/35 | 0 | 68/40 | 0 | 61/38 | 0 |
18 | 63/50 | 0.84 | 60/29 | 0 | 68/34 | 0 | 56/34 | 0 |
19 | 58/50 | 0.63 | 73/36 | 0 | 72/36 | 0 | 54/45 | 0 |
20 | 58/50 | 0.05 | 67/37 | 0 | 63/39 | 0 | 59/41 | 0 |
21 | 60/43 | 0 | 61/42 | 0 | 57/42 | 0 | 66/40 | 0 |
22 | 63/38 | 0 | 51/31 | 0 | 53/29 | 0 | 69/45 | 0 |
23 | 67/38 | 0 | 49/34 | 0.38 | 54/29 | 0 | 72/42 | 0 |
24 | 71/41 | 0 | 43/37 | 0.94 | 56/25 | 0 | 62/40 | 0 |
25 | 67/39 | 0 | 46/34 | 0 | 62/31 | 0 | 67/37 | 0 |
26 | 65/48 | 0 | 46/42 | 0.27 | 60/30 | 0 | 65/30 | 0 |
27 | 63/39 | 0 | 47/40 | 0.22 | 69/36 | 0 | 63/43 | 0 |
28 | 65/33 | 0 | 52/32 | 0 | 74/37 | 0 | 67/40 | 0 |
29 | 57/48 | 0.11 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 59/41 | 5.66 | 53/32 | 1.99 | 66/36 | 0 | 61/40 | 1.08 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.