University of California
Tehama County
Delano - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 62/48 | 0.34 | N/A | N/A | 56/36 | 0 | 73/49 | 0 |
2 | 60/48 | 0.16 | 59/36 | 0 | 71/42 | 0 | ||
3 | 58/43 | 0.11 | 61/32 | 0 | 60/40 | 0 | ||
4 | 67/49 | 0.12 | 69/36 | 0 | 65/31 | 0 | 58/37 | 0 |
5 | 65/50 | 0.31 | 60/40 | 0.21 | 64/33 | 0 | 61/36 | 0 |
6 | 57/48 | 0.4 | 53/38 | 0 | 65/32 | 0 | 64/36 | 0 |
7 | 56/43 | 0.43 | 58/31 | 0 | 72/35 | 0 | 67/38 | 0 |
8 | 52/39 | 0.02 | 60/34 | 0 | 68/37 | 0 | 69/38 | 0 |
9 | 54/36 | 0 | 65/36 | 0 | 71/38 | 0 | 66/45 | 0 |
10 | 56/38 | 0 | 71/38 | 0 | 74/38 | 0 | 66/42 | 0 |
11 | 61/32 | 0 | 55/39 | 0 | 75/39 | 0 | 65/42 | 0 |
12 | 63/35 | 0 | 59/37 | 0 | 80/41 | 0 | 59/46 | 0.07 |
13 | 62/37 | 0 | 65/35 | 0 | 80/40 | 0 | 58/43 | 0.02 |
14 | 61/39 | 0 | 54/37 | 0 | 79/43 | 0 | 59/38 | 0 |
15 | 61/45 | 0.16 | 54/29 | 0 | 55/40 | 0 | 63/42 | 0 |
16 | 62/40 | 0 | 61/28 | 0 | 63/34 | 0 | 60/42 | 0 |
17 | 62/46 | 0.19 | 61/31 | 0 | 68/36 | 0 | 60/38 | 0 |
18 | 72/44 | 0.06 | 62/32 | 0 | 69/36 | 0 | 66/37 | 0 |
19 | 68/56 | 0.49 | 64/31 | 0 | 71/36 | 0 | 68/37 | 0 |
20 | 67/53 | 0.04 | 66/35 | 0 | 71/37 | 0 | 59/41 | 0 |
21 | 63/46 | 0 | 68/39 | 0 | 58/40 | 0 | 63/36 | 0 |
22 | 64/43 | 0 | 50/35 | 0.11 | 50/37 | 0.08 | 69/35 | 0 |
23 | 65/43 | 0 | 50/35 | 0 | 51/34 | 0 | 69/39 | 0 |
24 | 69/41 | 0 | 56/40 | 1.67 | 55/30 | 0 | 70/40 | 0 |
25 | 72/42 | 0 | 47/38 | 0.52 | 59/30 | 0 | 64/37 | 0 |
26 | 65/45 | 0 | 53/38 | 0.01 | 61/31 | 0 | 66/35 | 0 |
27 | 62/52 | 0 | 57/42 | 0.1 | 66/38 | 0 | 62/36 | 0 |
28 | 69/43 | 0 | 56/38 | 0.23 | 71/36 | 0 | 68/37 | 0 |
29 | 67/44 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 62/43 | 2.83 | 54/33 | 2.85 | 65/35 | 0.08 | 64/39 | 0.09 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.