University of California
Tehama County
Auburn - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 55/44 | 0.78 | N/A | N/A | 59/34 | 0 | 63/48 | 0.18 |
2 | 51/40 | 0.51 | 57/33 | 0 | 55/43 | 0.7 | ||
3 | 55/37 | 0 | 57/38 | 0 | 54/37 | 0 | ||
4 | 60/43 | 0.59 | 62/42 | 0.49 | 63/40 | 0 | 57/33 | 0 |
5 | 54/46 | 0.86 | 52/40 | 0.26 | 62/42 | 0 | 61/38 | 0 |
6 | 54/45 | 0.06 | 59/34 | 0 | 64/39 | 0 | 64/39 | 0 |
7 | 46/39 | 0.63 | 57/36 | 0 | 68/42 | 0 | 64/44 | 0 |
8 | 45/36 | 0 | 60/38 | 0 | 69/47 | 0 | 61/44 | 0 |
9 | 51/35 | 0 | 64/40 | 0 | 72/46 | 0 | 63/51 | 0.02 |
10 | 59/33 | 0 | 60/43 | 0 | 72/45 | 0 | 63/47 | 0 |
11 | 56/38 | 0 | 53/36 | 0 | 73/52 | 0.02 | 58/49 | 0.96 |
12 | 60/40 | 0 | 67/38 | 0 | 76/52 | 0 | 58/44 | 0.06 |
13 | 60/41 | 0 | 60/38 | 0 | 76/56 | 0 | 59/43 | 0.15 |
14 | 56/44 | 0.28 | 47/29 | 0 | 67/48 | 0 | 53/41 | 0.01 |
15 | 58/45 | 0.05 | 53/30 | 0 | 62/36 | 0 | 54/46 | 0.53 |
16 | 59/47 | 0 | 55/33 | 0 | 71/43 | 0 | 56/43 | 0 |
17 | 58/48 | 0.7 | 57/38 | 0 | 66/42 | 0 | 58/37 | 0 |
18 | 64/49 | 0.53 | 58/37 | 0 | 66/45 | 0 | 57/38 | 0 |
19 | 62/49 | 1.14 | 61/40 | 0 | 70/47 | 0 | 52/47 | 0.1 |
20 | 59/47 | 0.14 | 64/43 | 0 | 64/46 | 0 | 55/41 | 0.12 |
21 | 58/44 | 0.22 | 58/35 | 0.04 | 55/38 | 0 | 61/35 | 0 |
22 | 60/41 | 0 | 47/28 | 0 | 47/33 | 0.11 | 67/42 | 0 |
23 | 64/45 | 0 | 42/34 | 0.1 | 51/30 | 0 | 71/44 | 0 |
24 | 69/48 | 0 | 42/35 | 0.95 | 55/33 | 0 | 65/41 | 0 |
25 | 68/49 | 0 | 46/36 | 0 | 58/34 | 0 | 64/33 | 0 |
26 | 61/47 | 0 | 42/39 | 0.61 | 59/38 | 0 | 61/43 | 0 |
27 | 59/39 | 0 | 41/37 | 0.71 | 69/45 | 0 | 59/34 | 0 |
28 | 65/43 | 0 | 40/35 | 1.12 | 71/48 | 0 | 63/39 | 0 |
29 | 55/46 | 0.53 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 57/43 | 7.02 | 49/33 | 4.28 | 64/41 | 0.13 | 59/41 | 2.83 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.