University of California
Tehama County
Shasta College, Redding - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 55/46 | 0.8 | N/A | N/A | 58/31 | 0 | 54/42 | 0.11 |
2 | 51/34 | 0.77 | 59/29 | 0 | 55/34 | 0.12 | ||
3 | 50/33 | 0 | 67/32 | 0 | 52/33 | 0.01 | ||
4 | 53/40 | 1.59 | 54/41 | 0.7 | 67/37 | 0 | 61/41 | 0 |
5 | 56/45 | 0.11 | 52/35 | 0.12 | 73/35 | 0 | 71/40 | 0 |
6 | 60/35 | 0 | 60/30 | 0 | 77/53 | 0 | 75/37 | 0 |
7 | 42/32 | 0.38 | 58/34 | 0 | 73/32 | 0 | 73/30 | 0 |
8 | 51/28 | 0 | 69/29 | 0 | 78/59 | 0 | 61/32 | 0 |
9 | 55/37 | 0 | 66/35 | 0 | 80/62 | 0 | 63/36 | 0 |
10 | 62/34 | 0 | 57/32 | 0.03 | 83/60 | 0 | 66/33 | 0 |
11 | 58/31 | 0 | 65/34 | 0.06 | 84/41 | 0 | 49/41 | 0.8 |
12 | 56/31 | 0 | 73/49 | 0 | 80/41 | 0 | 58/40 | 0.07 |
13 | 56/37 | 0 | 68/34 | 0 | 75/35 | 0 | 60/37 | 0.4 |
14 | 50/40 | 1.28 | 51/30 | 0 | 66/39 | 0 | 52/36 | 0.11 |
15 | 53/47 | 0.16 | 59/29 | 0 | 63/37 | 0 | 50/39 | 0.48 |
16 | 58/46 | 0 | 51/24 | 0 | 68/35 | 0 | 60/31 | 0 |
17 | 52/45 | 1.41 | 64/27 | 0 | 73/38 | 0 | 58/31 | 0 |
18 | 52/49 | 0.99 | 60/28 | 0 | 74/31 | 0 | 46/36 | 0.16 |
19 | 56/46 | 0.86 | 72/31 | 0 | 71/31 | 0 | 51/42 | 0.02 |
20 | 53/48 | 0.06 | 77/45 | 0 | 66/36 | 0 | 59/36 | 0.03 |
21 | 53/47 | 0.06 | 58/30 | 0 | 55/32 | 0 | 66/33 | 0 |
22 | 61/40 | 0 | 49/24 | 0 | 51/26 | 0 | 74/44 | 0 |
23 | 70/34 | 0 | 41/26 | 0.33 | 53/28 | 0.02 | 72/41 | 0 |
24 | 71/36 | 0 | 44/33 | 1.23 | 55/22 | 0 | 60/36 | 0 |
25 | 68/35 | 0 | 51/32 | 0.04 | 63/23 | 0 | 70/36 | 0 |
26 | 60/41 | 0 | 47/38 | 0.94 | 58/25 | 0 | 65/30 | 0 |
27 | 63/38 | 0 | 46/33 | 0.71 | 66/38 | 0 | 63/27 | 0 |
28 | 61/35 | 0 | 47/29 | 0.48 | 71/34 | 0 | 70/36 | 0 |
29 | 56/46 | 0.33 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 56/39 | 8.8 | 53/30 | 4.64 | 68/36 | 0.02 | 61/36 | 2.31 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.