University of California
Tehama County
Scott Valley, Fort Jones - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 49/36 | 0 | N/A | N/A | 46/15 | 0 | 49/37 | 0.28 |
2 | 45/32 | 0.02 | 50/17 | 0 | 46/32 | 0.03 | ||
3 | 47/25 | 0 | 57/23 | 0 | 42/27 | 0.19 | ||
4 | 34/26 | 0.33 | 52/26 | 0.14 | 54/21 | 0 | 46/22 | 0 |
5 | 49/32 | 0.35 | 45/31 | 0.2 | 58/19 | 0 | 53/24 | 0 |
6 | 47/31 | 0 | 50/25 | 0 | 60/18 | 0 | 54/26 | 0 |
7 | 41/29 | 0.01 | 52/25 | 0 | 61/19 | 0 | 55/22 | 0 |
8 | 46/29 | 0 | 55/22 | 0 | 64/21 | 0 | 46/23 | 0 |
9 | 42/28 | 0 | 61/23 | 0 | 67/23 | 0 | 51/28 | 0 |
10 | 51/30 | 0 | 54/22 | 0 | 68/25 | 0 | 58/27 | 0 |
11 | 56/26 | 0 | 55/29 | 0.06 | 68/24 | 0 | 45/33 | 0.17 |
12 | 52/28 | 0 | 58/22 | 0 | 67/22 | 0 | 46/30 | 0 |
13 | 53/28 | 0 | 48/22 | 0 | 68/22 | 0 | 47/31 | 0.3 |
14 | 42/32 | 0.57 | 38/20 | 0.05 | 59/26 | 0.03 | 40/30 | 0.21 |
15 | 49/36 | 0 | 45/15 | 0 | 51/23 | 0 | 53/34 | 0.02 |
16 | 46/37 | 0 | 45/17 | 0 | 59/20 | 0 | 48/29 | 0 |
17 | 51/41 | 0.01 | 53/22 | 0 | 61/18 | 0 | 48/23 | 0 |
18 | 50/33 | 0.37 | 51/19 | 0 | 63/21 | 0 | 40/31 | 0.21 |
19 | 49/35 | 0.16 | 62/20 | 0 | 66/21 | 0 | 50/34 | 0.08 |
20 | 52/36 | 0 | 65/25 | 0 | 52/23 | 0 | 47/32 | 0.07 |
21 | 52/33 | 0 | 47/25 | 0 | 42/24 | 0 | 49/29 | 0 |
22 | 54/31 | 0 | 35/18 | 0 | 38/20 | 0 | 61/29 | 0 |
23 | 57/26 | 0 | 35/18 | 0 | 42/11 | 0 | 58/27 | 0 |
24 | 62/28 | 0 | 42/23 | 0.08 | 50/12 | 0 | 49/22 | 0 |
25 | 62/27 | 0 | 50/19 | 0 | 53/13 | 0 | 57/23 | 0.02 |
26 | 50/31 | 0 | 42/26 | 0.09 | 49/16 | 0 | 49/23 | 0 |
27 | 49/21 | 0 | 35/24 | 0.13 | 59/35 | 0.04 | 50/28 | 0 |
28 | 51/25 | 0 | 35/16 | 0.35 | 68/33 | 0 | 61/22 | 0 |
29 | 50/33 | 0.37 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 49/30 | 2.19 | 44/20 | 1.1 | 57/20 | 0.07 | 49/27 | 1.58 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.