University of California
Tehama County
Biggs - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 59/50 | 0.38 | N/A | N/A | 58/41 | 0 | 62/46 | 0.18 |
2 | 59/44 | 0 | 59/39 | 0 | 59/46 | 0.11 | ||
3 | 56/41 | 0 | 65/41 | 0 | 55/39 | 0.01 | ||
4 | 58/43 | 2.26 | 56/46 | 0.26 | 65/32 | 0 | 61/41 | 0 |
5 | 58/50 | 0.05 | 59/41 | 0 | 71/34 | 0 | 64/35 | 0 |
6 | 60/46 | 0 | 61/39 | 0 | 69/31 | 0 | 65/36 | 0 |
7 | 47/43 | 0.37 | 58/35 | 0 | 73/37 | 0 | 65/38 | 0 |
8 | 53/35 | 0 | 64/37 | 0 | 77/33 | 0 | 61/39 | 0 |
9 | 54/38 | 0 | 64/38 | 0 | 78/37 | 0 | 65/49 | 0 |
10 | 61/42 | 0 | 61/37 | 0 | 82/49 | 0 | 68/41 | 0 |
11 | 63/38 | 0 | 62/39 | 0 | 76/41 | 0 | 54/48 | 0.29 |
12 | 60/38 | 0 | 71/40 | 0 | 77/38 | 0 | 64/45 | 0.03 |
13 | 61/41 | 0 | 64/36 | 0 | 77/43 | 0 | 64/49 | 0.03 |
14 | 55/49 | 0.24 | 53/41 | 0 | 66/42 | 0 | 56/44 | 0 |
15 | 61/49 | 0 | 58/33 | 0 | 63/45 | 0 | 58/48 | 0 |
16 | 57/47 | 0 | 54/31 | 0 | 72/36 | 0 | 63/40 | 0 |
17 | 54/49 | 0.59 | 63/35 | 0 | 72/41 | 0 | 60/40 | 0 |
18 | 62/51 | 0.48 | 60/30 | 0 | 70/36 | 0 | 56/37 | 0 |
19 | 59/50 | 0.67 | 74/34 | 0 | 73/36 | 0 | 56/46 | 0.01 |
20 | 59/50 | 0.04 | 67/35 | 0 | 64/39 | 0 | 59/43 | 0 |
21 | 60/47 | 0 | 63/43 | 0 | 59/44 | 0 | 66/44 | 0 |
22 | 62/42 | 0 | 54/33 | 0.02 | 55/31 | 0 | 69/44 | 0 |
23 | 67/44 | 0 | 50/31 | 0.41 | 55/29 | 0 | 73/45 | 0 |
24 | 73/44 | 0 | 44/39 | 1.04 | 59/23 | 0 | 62/41 | 0 |
25 | 69/44 | 0 | 47/38 | 0 | 64/30 | 0 | 71/39 | 0 |
26 | 66/48 | 0 | 47/43 | 0.2 | 60/27 | 0 | 69/33 | 0 |
27 | 63/42 | 0 | 47/40 | 0.08 | 73/38 | 0 | 63/40 | 0 |
28 | 67/37 | 0 | 51/38 | 0 | 76/35 | 0 | 70/44 | 0 |
29 | 57/48 | 0.2 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 60/44 | 5.28 | 53/34 | 2.01 | 68/36 | 0 | 62/42 | 0.66 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.