University of California
Tehama County
Williams - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 58/50 | 0.28 | N/A | N/A | 59/41 | 0 | 64/45 | 0.01 |
2 | 57/44 | 0 | 58/40 | 0 | 62/46 | 0 | ||
3 | 54/38 | 0 | 68/35 | 0 | 58/37 | 0 | ||
4 | 53/41 | 2.36 | 54/46 | 0.13 | 64/33 | 0 | 63/40 | 0 |
5 | 58/48 | 0.01 | 57/40 | 0 | 70/37 | 0 | 68/35 | 0 |
6 | 61/46 | 0 | 62/35 | 0 | 71/32 | 0 | 70/36 | 0 |
7 | 49/42 | 0.25 | 59/36 | 0 | 72/34 | 0 | 70/33 | 0 |
8 | 52/37 | 0 | 68/34 | 0 | 79/35 | 0 | 60/34 | 0 |
9 | 57/38 | 0 | 63/35 | 0 | 79/42 | 0 | 67/44 | 0 |
10 | 62/40 | 0 | 61/35 | 0 | 82/50 | 0 | 68/40 | 0 |
11 | 60/37 | 0 | 62/38 | 0 | 78/42 | 0 | 53/44 | 0.15 |
12 | 60/38 | 0 | 73/38 | 0 | 82/40 | 0 | 63/36 | 0 |
13 | 60/42 | 0 | 66/39 | 0 | 79/39 | 0 | 66/39 | 0 |
14 | 56/48 | 0.1 | 55/38 | 0 | 67/40 | 0 | 56/39 | 0 |
15 | 61/48 | 0 | 59/33 | 0 | 63/43 | 0 | 60/42 | 0 |
16 | 59/49 | 0 | 53/28 | 0 | 73/41 | 0 | 64/36 | 0 |
17 | 54/50 | 0.72 | 66/31 | 0 | 70/38 | 0 | 62/35 | 0 |
18 | 57/49 | 0.87 | 61/30 | 0 | 71/35 | 0 | 58/34 | 0 |
19 | 57/52 | 0.63 | 75/32 | 0 | 72/34 | 0 | 58/46 | 0 |
20 | 57/49 | 0.09 | 71/37 | 0 | 64/39 | 0 | 61/41 | 0 |
21 | 58/42 | 0.11 | 61/40 | 0 | 60/40 | 0 | 68/39 | 0 |
22 | 62/42 | 0 | 51/30 | 0 | 55/32 | 0 | 73/44 | 0 |
23 | 69/42 | 0 | 51/30 | 0.75 | 56/29 | 0 | 77/43 | 0 |
24 | 71/43 | 0 | 42/36 | 0.43 | 56/24 | 0 | 64/48 | 0 |
25 | 67/45 | 0 | 49/38 | 0.01 | 65/25 | 0 | 73/37 | 0 |
26 | 65/45 | 0 | 50/43 | 0.03 | 60/27 | 0 | 70/30 | 0 |
27 | 63/43 | 0 | 49/39 | 0.15 | 71/35 | 0 | 66/41 | 0 |
28 | 64/39 | 0 | 53/35 | 0.01 | 75/36 | 0 | 69/41 | 0 |
29 | 58/48 | 0.03 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 59/43 | 5.45 | 54/33 | 1.51 | 68/36 | 0 | 64/39 | 0.16 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.