University of California
Tehama County
Davis - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 58/48 | 0.49 | N/A | N/A | 58/46 | 0 | 64/42 | 0.02 |
2 | 57/44 | 0.01 | 59/47 | 0.01 | 61/43 | 0.17 | ||
3 | 51/41 | 0.08 | 59/37 | 0 | 57/38 | 0 | ||
4 | 60/44 | 2.11 | 54/39 | 0.22 | 64/35 | 0 | 61/45 | 0 |
5 | 59/49 | 0.02 | 56/42 | 0.03 | 63/37 | 0 | 64/36 | 0 |
6 | 58/44 | 0 | 59/40 | 0 | 67/33 | 0 | 64/38 | 0 |
7 | 49/39 | 0.54 | 58/36 | 0 | 69/38 | 0 | 68/39 | 0 |
8 | 49/38 | 0 | 62/34 | 0 | 69/37 | 0 | 61/39 | 0 |
9 | 54/35 | 0 | 63/36 | 0 | 76/39 | 0 | 64/50 | 0 |
10 | 60/43 | 0 | 63/35 | 0 | 73/47 | 0 | 67/45 | 0 |
11 | 58/35 | 0 | 57/42 | 0.03 | 74/44 | 0 | 56/47 | 0.45 |
12 | 60/37 | 0 | 71/41 | 0 | 74/44 | 0 | 62/44 | 0 |
13 | 59/39 | 0 | 66/39 | 0 | 75/45 | 0 | 63/46 | 0 |
14 | 58/46 | 0.02 | 54/42 | 0 | 65/43 | 0 | 55/44 | 0 |
15 | 61/48 | 0 | 58/35 | 0 | 61/41 | 0 | 63/45 | 0 |
16 | 58/48 | 0 | 56/29 | 0 | 71/48 | 0 | 61/42 | 0 |
17 | 56/49 | 0.59 | 62/39 | 0 | 66/44 | 0 | 61/43 | 0 |
18 | 64/48 | 0.74 | 58/30 | 0 | 68/39 | 0 | 60/40 | 0 |
19 | 61/51 | 0.23 | 63/33 | 0 | 72/39 | 0 | 58/47 | 0.04 |
20 | 61/49 | 0.49 | 67/38 | 0 | 64/40 | 0 | 58/43 | 0.05 |
21 | 60/45 | 0 | 64/40 | 0 | 59/43 | 0 | 66/47 | 0 |
22 | 61/42 | 0 | 53/34 | 0 | 53/35 | 0.01 | 69/43 | 0 |
23 | 64/44 | 0 | 49/33 | 0.07 | 55/35 | 0 | 75/50 | 0 |
24 | 70/43 | 0 | 47/39 | 0.9 | 57/30 | 0 | 64/51 | 0 |
25 | 70/43 | 0 | 46/40 | 0.05 | 60/35 | 0 | 67/42 | 0 |
26 | 65/46 | 0 | 49/40 | 0.22 | 59/31 | 0 | 66/37 | 0 |
27 | 62/44 | 0 | 48/36 | 0.42 | 70/40 | 0 | 64/46 | 0 |
28 | 65/37 | 0 | 50/38 | 0.43 | 75/40 | 0 | 66/43 | 0 |
29 | 58/49 | 0.1 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 59/43 | 5.42 | 53/34 | 2.37 | 65/39 | 0.02 | 63/43 | 0.73 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.