University of California
Tehama County
Shasta College, Redding - Daily Totals for March
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 51/40 | 0.87 | 52/27 | 0 | 70/41 | 0 | 64/30 | 0 |
2 | 43/35 | 0.17 | 60/32 | 0 | 69/39 | 0 | 72/30 | 0 |
3 | 48/31 | 0.03 | 56/33 | 0 | 61/48 | 0.01 | 73/29 | 0 |
4 | 47/29 | 0.53 | 50/38 | 0.15 | 60/41 | 0 | 62/34 | 0 |
5 | 48/44 | 1.25 | 51/32 | 0.39 | 60/33 | 0 | 65/32 | 0.17 |
6 | 56/43 | 0.4 | 40/33 | 0.41 | 64/30 | 0 | 57/38 | 0.38 |
7 | 62/39 | 0 | 46/36 | 0.27 | 70/32 | 0 | 62/36 | 0 |
8 | 67/38 | 0 | 51/35 | 0.13 | 73/31 | 0 | 51/40 | 0.05 |
9 | 58/36 | 0 | 44/33 | 1.19 | 70/42 | 0 | 51/41 | 0.36 |
10 | 54/44 | 0.42 | 57/34 | 1.15 | 67/34 | 0 | 47/36 | 0.56 |
11 | 52/45 | 0.82 | 48/32 | 0.11 | 72/29 | 0 | 61/31 | 0 |
12 | 55/39 | 0.33 | 48/42 | 0.89 | 68/29 | 0 | 68/37 | 0 |
13 | 63/35 | 0 | 60/48 | 0.39 | 63/41 | 0 | 66/31 | 0 |
14 | 66/48 | 0 | 54/39 | 2.96 | 67/40 | 0.05 | 48/36 | 1.23 |
15 | 72/51 | 0 | 60/34 | 0 | 62/45 | 0.44 | 55/35 | 0.31 |
16 | 76/41 | 0 | 65/38 | 0 | 73/38 | 0 | 57/37 | 0 |
17 | 80/35 | 0 | 67/32 | 0 | 69/41 | 0 | 58/40 | 0 |
18 | 77/37 | 0 | 64/33 | 0 | 70/36 | 0 | 51/43 | 1.36 |
19 | 73/40 | 0 | 52/48 | 3.21 | 59/41 | 0.07 | 59/45 | 0.02 |
20 | 67/47 | 0 | 58/38 | 0 | 67/40 | 0 | 59/34 | 0.03 |
21 | 67/41 | 0 | 59/42 | 0.12 | 79/52 | 0 | 67/33 | 0 |
22 | 62/46 | 0.65 | 52/45 | 0.66 | 85/54 | 0 | 66/44 | 0 |
23 | 53/45 | 0.6 | 57/43 | 0 | 81/47 | 0 | 64/36 | 0 |
24 | 62/41 | 0.01 | 55/30 | 0 | 81/46 | 0 | 68/39 | 0 |
25 | 63/37 | 0 | 55/31 | 0 | 79/45 | 0 | 63/35 | 0 |
26 | 63/35 | 0 | 57/32 | 0 | 78/42 | 0 | 73/45 | 0 |
27 | 53/45 | 0.76 | 54/29 | 0.27 | 70/44 | 0 | 78/45 | 0 |
28 | 56/39 | 0.08 | 45/35 | 1.56 | 62/50 | 0.28 | 74/38 | 0 |
29 | 50/42 | 0.41 | 47/35 | 0.76 | 76/42 | 0 | 67/39 | 0 |
30 | 59/40 | 0.06 | 58/30 | 0.06 | 64/47 | 0 | 74/50 | 0 |
31 | 67/35 | 0 | 56/46 | 0 | 72/43 | 0 | 79/44 | 0 |
Totals: | 60/40 | 7.39 | 54/35 | 14.68 | 69/40 | 0.85 | 63/37 | 4.47 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.