University of California
Tehama County
Bryte, West Sacramento - Daily Totals for April
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 77/46 | 0 | 84/51 | 0 |
2 | N/A | N/A | N/A | N/A | 79/47 | 0 | 82/51 | 0 |
3 | N/A | N/A | N/A | N/A | 81/47 | 0 | 71/47 | 0 |
4 | N/A | N/A | N/A | N/A | 74/48 | 0 | 67/47 | 0 |
5 | N/A | N/A | N/A | N/A | 73/49 | 0 | 69/48 | 0 |
6 | N/A | N/A | N/A | N/A | 86/57 | 0 | 75/47 | 0 |
7 | N/A | N/A | N/A | N/A | 87/48 | 0 | 73/46 | 0 |
8 | N/A | N/A | N/A | N/A | 88/51 | 0 | 75/45 | 0 |
9 | N/A | N/A | N/A | N/A | 76/59 | 0 | 75/50 | 0 |
10 | N/A | N/A | N/A | N/A | 73/51 | 0 | 78/46 | 0 |
11 | N/A | N/A | N/A | N/A | 62/43 | 0 | 81/49 | 0 |
12 | N/A | N/A | N/A | N/A | 62/36 | 0 | 82/48 | 0 |
13 | N/A | N/A | N/A | N/A | 61/40 | 0 | 75/49 | 0 |
14 | N/A | N/A | N/A | N/A | 60/50 | 0 | 72/47 | 0 |
15 | N/A | N/A | N/A | N/A | 69/46 | 0 | 75/49 | 0 |
16 | N/A | N/A | N/A | N/A | 68/46 | 0.5 | 81/47 | 0 |
17 | N/A | N/A | N/A | N/A | 72/41 | 0 | 84/49 | 0 |
18 | N/A | N/A | N/A | N/A | 70/42 | 0 | 87/52 | 0 |
19 | N/A | N/A | N/A | N/A | 67/49 | 0.05 | 84/54 | 0 |
20 | N/A | N/A | N/A | N/A | 69/45 | 0.03 | 75/52 | 0 |
21 | N/A | N/A | N/A | N/A | 65/51 | 0 | 78/50 | 0 |
22 | N/A | N/A | N/A | N/A | 65/44 | 0 | 70/50 | 0 |
23 | N/A | N/A | N/A | N/A | 76/46 | 0 | 74/48 | 0 |
24 | N/A | N/A | N/A | N/A | 80/48 | 0 | 69/51 | 0 |
25 | N/A | N/A | N/A | N/A | 80/49 | 0 | 60/47 | 0.03 |
26 | N/A | N/A | N/A | N/A | 77/53 | 0 | 64/44 | 0 |
27 | N/A | N/A | N/A | N/A | 74/45 | 0 | 77/47 | 0 |
28 | N/A | N/A | N/A | N/A | 70/45 | 0 | 85/51 | 0 |
29 | N/A | N/A | N/A | N/A | 79/48 | 0 | 89/57 | 0 |
30 | N/A | N/A | N/A | N/A | 79/47 | 0 | 85/56 | 0 |
Totals: | N/A | N/A | N/A | N/A | 73/47 | 0.58 | 76/49 | 0.03 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.