University of California
Tehama County
Delano - Daily Totals for April
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 69/47 | 0 | 66/39 | 0 | 74/49 | 0 | 84/48 | 0 |
2 | 78/46 | 0 | 67/42 | 0 | 78/51 | 0 | 87/51 | 0 |
3 | 80/49 | 0 | 56/41 | 0 | 78/54 | 0 | 81/48 | 0 |
4 | 58/42 | 0 | 58/34 | 0 | 71/45 | 0 | 73/47 | 0 |
5 | 54/38 | 0.07 | 62/35 | 0 | 74/49 | 0 | 74/47 | 0 |
6 | 59/36 | 0 | 70/38 | 0 | 80/49 | 0 | 76/47 | 0 |
7 | 63/40 | 0 | 70/49 | 0 | 89/52 | 0 | 79/50 | 0 |
8 | 67/39 | 0 | 71/49 | 0 | 91/57 | 0 | 74/47 | 0 |
9 | 74/41 | 0 | 76/49 | 0 | 77/53 | 0 | 78/47 | 0 |
10 | 80/46 | 0 | 84/51 | 0 | 70/44 | 0 | 74/45 | 0 |
11 | 83/51 | 0 | 73/53 | 0 | 67/43 | 0 | 76/47 | 0 |
12 | 87/52 | 0 | 68/50 | 0 | 62/39 | 0 | 81/49 | 0 |
13 | 72/42 | 0.43 | 65/46 | 0 | 64/35 | 0 | 81/50 | 0 |
14 | 65/40 | 0.24 | 70/41 | 0 | 69/40 | 0 | 68/48 | 0 |
15 | 72/42 | 0 | 75/45 | 0 | 73/45 | 0 | 75/44 | 0 |
16 | 81/43 | 0 | 77/47 | 0 | 72/52 | 0 | 77/45 | 0 |
17 | 86/50 | 0 | 70/47 | 0 | 76/46 | 0 | 79/48 | 0 |
18 | 92/53 | 0 | 63/44 | 0 | 78/46 | 0 | 84/49 | 0 |
19 | 89/55 | 0 | 65/38 | 0 | 74/53 | 0 | 86/50 | 0 |
20 | 90/52 | 0 | 72/41 | 0 | 74/50 | 0 | 83/52 | 0 |
21 | 91/51 | 0 | 77/47 | 0 | 72/49 | 0.16 | 73/48 | 0 |
22 | 96/56 | 0 | 80/52 | 0 | 65/50 | 0.03 | 79/48 | 0 |
23 | 83/51 | 0 | 81/53 | 0 | 71/45 | 0 | 80/47 | 0 |
24 | 77/48 | 0 | 81/53 | 0 | 79/48 | 0 | 74/50 | 0 |
25 | 78/51 | 0 | 80/49 | 0 | 84/49 | 0 | 64/48 | 0.09 |
26 | 77/55 | 0 | 85/53 | 0 | 78/52 | 0 | 66/50 | 0.02 |
27 | 78/46 | 0 | 87/55 | 0 | 78/48 | 0 | 70/43 | 0 |
28 | 84/46 | 0 | 91/58 | 0 | 71/47 | 0 | 80/48 | 0 |
29 | 83/47 | 0 | 90/60 | 0 | 75/44 | 0 | 88/51 | 0 |
30 | 85/44 | 0 | 84/58 | 0 | 80/49 | 0 | 91/56 | 0 |
Totals: | 77/46 | 0.74 | 73/47 | 0 | 74/47 | 0.19 | 77/48 | 0.11 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.