University of California
Tehama County
Woodland - Daily Totals for April
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 76/49 | 0 | 65/39 | 0 | 78/46 | 0 | 84/44 | 0.02 |
2 | 74/44 | 0 | 64/47 | 0 | 79/47 | 0 | 83/45 | 0 |
3 | 72/47 | 0 | 59/39 | 0 | 83/53 | 0 | 73/44 | 0 |
4 | 49/38 | 0.15 | 60/37 | 0 | 74/47 | 0 | 69/42 | 0 |
5 | 54/37 | 0 | 63/35 | 0 | 74/49 | 0 | 72/46 | 0 |
6 | 61/38 | 0 | 64/40 | 0.02 | 86/54 | 0 | 76/43 | 0 |
7 | 66/36 | 0 | 60/49 | 0.19 | 88/49 | 0 | 75/42 | 0 |
8 | 74/50 | 0 | 69/44 | 0 | 88/51 | 0 | 77/41 | 0.04 |
9 | 78/45 | 0 | 76/47 | 0 | 75/60 | 0 | 77/44 | 0 |
10 | 82/48 | 0 | 79/48 | 0 | 74/48 | 0 | 81/43 | 0 |
11 | 84/50 | 0 | 75/48 | 0 | 62/43 | 0 | 83/46 | 0 |
12 | 71/48 | 0 | 67/44 | 0 | 62/39 | 0 | 83/46 | 0 |
13 | 56/45 | 0.4 | 69/45 | 0 | 61/41 | 0 | 75/47 | 0 |
14 | 59/43 | 0 | 70/40 | 0 | 60/51 | 0 | 73/47 | 0 |
15 | 70/49 | 0 | 71/41 | 0 | 70/47 | 0 | 76/44 | 0.03 |
16 | 78/47 | 0 | 72/42 | 0 | 69/45 | 0.3 | 83/43 | 0 |
17 | 79/54 | 0 | 65/44 | 0 | 72/38 | 0 | 84/47 | 0 |
18 | 81/54 | 0 | 62/44 | 0 | 69/40 | 0 | 89/53 | 0 |
19 | 82/51 | 0 | 65/40 | 0 | 67/47 | 0.01 | 85/45 | 0 |
20 | 84/49 | 0 | 74/43 | 0 | 68/44 | 0.01 | 77/48 | 0.01 |
21 | 85/51 | 0 | 83/52 | 0 | 64/51 | 0.01 | 81/47 | 0 |
22 | 86/54 | 0 | 85/59 | 0 | 67/45 | 0.04 | 76/46 | 0 |
23 | 69/54 | 0 | 81/51 | 0 | 77/47 | 0 | 75/46 | 0 |
24 | 70/55 | 0 | 81/49 | 0 | 80/49 | 0 | 69/53 | 0 |
25 | 72/50 | 0 | 85/52 | 0 | 81/49 | 0 | 62/47 | 0 |
26 | 72/52 | 0 | 88/49 | 0 | 78/52 | 0 | 65/40 | 0 |
27 | 74/47 | 0 | 90/52 | 0 | 75/45 | 0 | 78/48 | 0.01 |
28 | 78/49 | 0 | 89/53 | 0 | 71/46 | 0 | 87/49 | 0 |
29 | 78/48 | 0 | 88/52 | 0 | 80/49 | 0 | 88/49 | 0 |
30 | 78/52 | 0 | 78/48 | 0 | 79/47 | 0 | 85/51 | 0 |
Totals: | 73/47 | 0.55 | 73/45 | 0.21 | 73/47 | 0.37 | 78/45 | 0.11 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.