University of California
Tehama County
Williams - Daily Totals for April
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 74/49 | 0 | 66/44 | 0 | 79/42 | 0 | 83/40 | 0 |
2 | 75/44 | 0 | 63/41 | 0 | 80/45 | 0 | 83/43 | 0 |
3 | 73/46 | 0 | 59/37 | 0 | 82/38 | 0 | 75/38 | 0 |
4 | 49/42 | 0.28 | 60/33 | 0 | 73/48 | 0 | 68/39 | 0 |
5 | 56/41 | 0.16 | 62/36 | 0 | 74/44 | 0 | 74/45 | 0 |
6 | 60/34 | 0 | 62/41 | 0.18 | 88/51 | 0 | 77/43 | 0 |
7 | 66/40 | 0 | 62/49 | 0.13 | 90/47 | 0 | 75/40 | 0 |
8 | 72/40 | 0 | 67/42 | 0 | 90/48 | 0 | 78/39 | 0 |
9 | 79/43 | 0 | 79/45 | 0 | 75/58 | 0 | 77/42 | 0 |
10 | 83/48 | 0 | 78/50 | 0 | 74/52 | 0 | 80/42 | 0 |
11 | 82/51 | 0 | 74/52 | 0 | 62/39 | 0 | 82/46 | 0 |
12 | 73/52 | 0 | 66/45 | 0 | 61/30 | 0 | 84/51 | 0 |
13 | 55/44 | 0.16 | 68/46 | 0 | 62/39 | 0 | 77/43 | 0 |
14 | 59/44 | 0 | 69/37 | 0 | 63/51 | 0 | 74/52 | 0 |
15 | 74/49 | 0 | 71/43 | 0 | 69/37 | 0 | 75/43 | 0 |
16 | 81/46 | 0 | 73/41 | 0 | 71/45 | 0.14 | 83/44 | 0 |
17 | 78/49 | 0 | 65/46 | 0 | 72/37 | 0 | 83/46 | 0 |
18 | 85/47 | 0 | 62/38 | 0 | 68/38 | 0 | 89/49 | 0 |
19 | 82/51 | 0 | 66/38 | 0 | 68/48 | 0 | 84/47 | 0 |
20 | 85/52 | 0 | 75/39 | 0 | 65/45 | 0 | 79/47 | 0.02 |
21 | 84/52 | 0 | 81/48 | 0 | 65/50 | 0.09 | 81/49 | 0 |
22 | 90/49 | 0 | 82/60 | 0 | 68/39 | 0 | 78/45 | 0 |
23 | 73/50 | 0.08 | 82/50 | 0 | 78/40 | 0 | 75/45 | 0 |
24 | 71/51 | 0 | 82/46 | 0 | 83/42 | 0 | 68/55 | 0 |
25 | 70/45 | 0 | 84/49 | 0 | 81/49 | 0 | 64/47 | 0.07 |
26 | 71/46 | 0 | 92/47 | 0 | 81/53 | 0 | 67/39 | 0 |
27 | 74/41 | 0 | 95/51 | 0 | 76/46 | 0 | 77/43 | 0 |
28 | 78/47 | 0 | 90/55 | 0 | 72/45 | 0 | 87/48 | 0 |
29 | 76/44 | 0 | 90/52 | 0 | 80/40 | 0 | 88/50 | 0 |
30 | 78/40 | 0 | 80/51 | 0 | 79/47 | 0 | 85/54 | 0 |
Totals: | 73/45 | 0.68 | 73/45 | 0.31 | 74/44 | 0.23 | 78/45 | 0.09 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.