University of California
Tehama County
Delano - Daily Totals for May
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 84/45 | 0 | 69/48 | 0 | 76/50 | 0 | 83/58 | 0 |
2 | 88/46 | 0 | 66/50 | 0 | 81/51 | 0 | 78/47 | 0 |
3 | 90/51 | 0 | 68/45 | 0 | 76/48 | 0 | 84/54 | 0 |
4 | 78/47 | 0.33 | 66/49 | 0.21 | 88/51 | 0 | 89/55 | 0 |
5 | 69/44 | 0 | 69/53 | 0.02 | 89/54 | 0 | 93/56 | 0 |
6 | 79/40 | 0 | 68/51 | 0 | 82/54 | 0 | 88/60 | 0 |
7 | 81/42 | 0 | 74/48 | 0 | 75/57 | 0 | 81/55 | 0 |
8 | 86/47 | 0 | 74/50 | 0 | 69/48 | 0 | 82/54 | 0 |
9 | 92/49 | 0 | 71/49 | 0 | 65/40 | 0 | 84/54 | 0 |
10 | 95/49 | 0 | 73/47 | 0 | 65/41 | 0 | 87/55 | 0 |
11 | 97/51 | 0 | 77/48 | 0 | 68/44 | 0 | 91/57 | 0 |
12 | 98/53 | 0 | 83/53 | 0 | 74/44 | 0 | 95/57 | 0 |
13 | 97/54 | 0 | 90/58 | 0 | 81/45 | 0 | 94/56 | 0 |
14 | 96/52 | 0 | 97/62 | 0 | 87/54 | 0 | 91/58 | 0 |
15 | 98/57 | 0 | 91/57 | 0 | 89/59 | 0 | 81/54 | 0 |
16 | 99/57 | 0 | 91/61 | 0 | 84/57 | 0 | 79/52 | 0 |
17 | 97/55 | 0 | 93/64 | 0 | 84/54 | 0 | 83/56 | 0 |
18 | 95/52 | 0 | 92/59 | 0 | 89/57 | 0 | 84/55 | 0 |
19 | 93/53 | 0 | 91/62 | 0 | 90/62 | 0 | 81/51 | 0 |
20 | 89/52 | 0 | 90/63 | 0 | 79/56 | 0 | 71/48 | 0 |
21 | 84/49 | 0 | 89/61 | 0 | 84/49 | 0 | 71/47 | 0 |
22 | 88/53 | 0 | 93/63 | 0 | 87/52 | 0 | 75/45 | 0 |
23 | 84/57 | 0 | 87/57 | 0 | 88/57 | 0 | 81/50 | 0 |
24 | 84/54 | 0 | 79/55 | 0 | 93/58 | 0 | 86/53 | 0 |
25 | 77/49 | 0 | 80/50 | 0 | 97/62 | 0 | 86/57 | 0 |
26 | 82/51 | 0 | 79/56 | 0 | 97/66 | 0 | 87/56 | 0 |
27 | 88/55 | 0 | 84/56 | 0 | 85/59 | 0 | M | M |
28 | 90/56 | 0 | 86/55 | 0 | 80/57 | 0 | M | M |
29 | 86/57 | 0 | 81/54 | 0 | 77/56 | 0 | 87/59 | 0 |
30 | 91/59 | 0 | 76/55 | 0 | 80/50 | 0 | 90/58 | 0 |
31 | 94/60 | 0 | 81/61 | 0 | 83/50 | 0 | 98/64 | 0 |
Totals: | 88/51 | 0.33 | 80/54 | 0.23 | 82/52 | 0 | 84/54 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.