University of California
Tehama County
Durham, Chico - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 88/62 | 0 | 82/57 | 0 | 87/51 | 0 | 97/62 | 0 |
2 | 86/60 | 0 | 84/54 | 0 | 88/61 | 0 | 93/61 | 0.02 |
3 | 82/65 | 0 | 87/55 | 0 | 82/60 | 0 | 95/60 | 0 |
4 | 95/62 | 0 | 90/58 | 0 | 74/57 | 0.2 | 93/62 | 0 |
5 | 99/64 | 0 | 93/65 | 0 | 78/58 | 0.07 | 90/59 | 0 |
6 | 98/66 | 0 | 74/59 | 0 | 85/58 | 0 | 90/58 | 0 |
7 | 93/63 | 0 | 77/58 | 0 | 90/52 | 0 | 80/55 | 0 |
8 | 85/60 | 0 | 80/60 | 0 | 87/59 | 0 | 74/54 | 0 |
9 | 85/62 | 0 | N/A | N/A | 94/61 | 0 | 74/51 | 0.06 |
10 | 95/60 | 0 | N/A | N/A | 96/62 | 0 | 74/50 | 0 |
11 | 99/65 | 0 | N/A | N/A | 94/60 | 0 | 79/55 | 0 |
12 | 98/68 | 0 | N/A | N/A | 85/64 | 0 | 88/60 | 0 |
13 | 86/61 | 0 | 78/59 | 0 | 88/65 | 0 | ||
14 | 85/57 | 0 | 87/57 | 0 | 84/64 | 0 | ||
15 | 84/56 | 0 | 91/62 | 0 | 91/56 | 0 | 86/56 | 0 |
16 | 85/59 | 0 | 94/61 | 0 | 84/61 | 0 | 94/50 | 0 |
17 | 80/58 | 0 | 85/61 | 0 | 74/55 | 0 | 103/56 | 0 |
18 | 88/56 | 0 | 82/62 | 0 | 76/53 | 0 | 101/59 | 0 |
19 | 87/50 | 0 | 73/54 | 0.01 | 84/48 | 0 | 98/62 | 0 |
20 | 86/54 | 0 | 77/48 | 0 | N/A | N/A | 96/61 | 0 |
21 | 90/56 | 0 | 81/45 | 0 | 91/63 | 0 | ||
22 | 96/61 | 0 | 78/53 | 0 | 87/59 | 0 | ||
23 | 95/65 | 0 | 78/56 | 0 | 95/64 | 0 | 88/61 | 0 |
24 | 94/61 | 0 | 81/57 | 0 | 95/61 | 0 | 84/59 | 0 |
25 | 87/57 | 0 | 81/55 | 0 | 97/58 | 0 | 91/61 | 0 |
26 | 91/61 | 0 | 82/56 | 0 | 96/59 | 0 | 97/63 | 0 |
27 | 89/59 | 0 | 84/57 | 0 | 96/59 | 0 | 96/68 | 0 |
28 | 92/55 | 0 | 88/59 | 0 | 96/64 | 0 | 94/65 | 0 |
29 | 93/60 | 0 | 99/61 | 0 | 91/54 | 0 | 95/62 | 0 |
30 | 96/67 | 0 | 94/63 | 0 | 86/55 | 0 | 92/63 | 0 |
Totals: | 90/60 | 0 | 77/52 | 0.01 | 81/54 | 0.27 | 89/59 | 0.08 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.