University of California
Tehama County
Delano - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 95/61 | 0 | 83/54 | 0 | 90/56 | 0 | 102/66 | 0 |
2 | 87/57 | 0 | 85/55 | 0 | 92/58 | 0 | 101/70 | 0 |
3 | 84/62 | 0 | 90/57 | 0 | 89/60 | 0 | 98/67 | 0 |
4 | 91/61 | 0 | 92/59 | 0 | 85/61 | 0 | 97/66 | 0 |
5 | 99/66 | 0 | 82/61 | 0 | 87/60 | 0 | 97/65 | 0 |
6 | 102/71 | 0 | 79/56 | 0.03 | 88/63 | 0 | 95/62 | 0 |
7 | 100/70 | 0 | 72/57 | 0.67 | 91/58 | 0 | 83/60 | 0 |
8 | 92/63 | 0 | 80/57 | 0 | 92/59 | 0 | 78/52 | 0 |
9 | 92/60 | 0 | N/A | N/A | 91/65 | 0 | 77/51 | 0 |
10 | 93/62 | 0 | N/A | N/A | 99/67 | 0 | 76/49 | 0 |
11 | 98/66 | 0 | N/A | N/A | 97/69 | 0 | 82/50 | 0 |
12 | 103/71 | 0 | N/A | N/A | 94/66 | 0 | 88/55 | 0 |
13 | 99/68 | 0 | 82/60 | 0 | 94/62 | 0 | ||
14 | 94/64 | 0 | 87/54 | 0 | 90/64 | 0 | ||
15 | 89/58 | 0 | 90/61 | 0 | 93/57 | 0 | 88/63 | 0 |
16 | 88/56 | 0 | 90/63 | 0 | 93/60 | 0 | 95/64 | 0 |
17 | 83/59 | 0 | 94/66 | 0 | 73/55 | 0 | 100/69 | 0 |
18 | 87/55 | 0 | 90/61 | 0 | 78/51 | 0 | 106/76 | 0 |
19 | 90/56 | 0 | 78/58 | 0 | 81/52 | 0 | 106/73 | 0 |
20 | 90/58 | 0 | 78/50 | 0 | N/A | N/A | 104/63 | 0 |
21 | 94/61 | 0 | 84/50 | 0 | 103/68 | 0 | ||
22 | 99/62 | 0 | 82/51 | 0 | 97/60 | 0 | ||
23 | 105/69 | 0 | 79/53 | 0 | 97/69 | 0 | 94/64 | 0 |
24 | 102/76 | 0 | 83/58 | 0 | 98/68 | 0 | 91/62 | 0 |
25 | 101/73 | 0 | 84/55 | 0 | 99/69 | 0 | 93/61 | 0 |
26 | 97/69 | 0 | 86/57 | 0 | 98/67 | 0 | 98/67 | 0 |
27 | 93/66 | 0 | 86/56 | 0 | 100/66 | 0 | 102/67 | 0 |
28 | 94/63 | 0 | 89/59 | 0 | 100/66 | 0 | 97/70 | 0 |
29 | 99/64 | 0 | 93/62 | 0 | 100/65 | 0 | 99/65 | 0 |
30 | 96/66 | 0 | 98/66 | 0 | 98/63 | 0 | 104/67 | 0 |
Totals: | 94/63 | 0 | 78/53 | 0.7 | 85/57 | 0 | 94/63 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.