University of California
Tehama County
Auburn - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 86/59 | 0 | 80/50 | 0 | 90/60 | 0 | 100/75 | 0 |
2 | 84/57 | 0 | 83/52 | 0 | 86/66 | 0 | 96/69 | 0 |
3 | 80/62 | 0 | 88/60 | 0 | 82/60 | 0 | 96/62 | 0 |
4 | 95/59 | 0 | 92/65 | 0 | 76/63 | 0 | 92/68 | 0 |
5 | 98/71 | 0 | 84/62 | 0 | 75/58 | 0.75 | 93/60 | 0 |
6 | 100/74 | 0 | 70/55 | 0.01 | 84/60 | 0 | 89/64 | 0 |
7 | 95/62 | 0 | 70/53 | 0 | 89/62 | 0 | 79/56 | 0.02 |
8 | 85/58 | 0 | 78/54 | 0 | 89/63 | 0 | 72/51 | 0 |
9 | 85/56 | 0 | N/A | N/A | 94/65 | 0 | 70/51 | 0 |
10 | 91/58 | 0 | N/A | N/A | 97/71 | 0 | 73/46 | 0 |
11 | 98/69 | 0 | N/A | N/A | 96/70 | 0 | 80/50 | 0 |
12 | 99/70 | 0 | N/A | N/A | 81/60 | 0.01 | 87/57 | 0 |
13 | 87/59 | 0 | 79/53 | 0 | 88/62 | 0 | ||
14 | 88/58 | 0 | 86/50 | 0 | 85/59 | 0.02 | ||
15 | 84/57 | 0 | 87/62 | 0 | 94/62 | 0 | 86/56 | 0 |
16 | 85/57 | 0 | 92/55 | 0 | 86/58 | 0.02 | 93/63 | 0 |
17 | 78/52 | 0 | 88/65 | 0 | 71/53 | 0 | 104/71 | 0 |
18 | 85/50 | 0 | 82/59 | 0 | 75/49 | 0 | 105/75 | 0 |
19 | 86/61 | 0 | 72/50 | 0 | 82/54 | 0 | 101/76 | 0 |
20 | 88/56 | 0 | 75/47 | 0 | N/A | N/A | 100/71 | 0 |
21 | 93/58 | 0 | 81/53 | 0 | 92/68 | 0 | ||
22 | 100/69 | 0 | 79/55 | 0 | 86/60 | 0 | ||
23 | 100/69 | 0 | 78/52 | 0 | 98/74 | 0 | 88/58 | 0 |
24 | 98/67 | 0 | 81/53 | 0 | 100/71 | 0 | 89/60 | 0 |
25 | 95/69 | 0 | 79/53 | 0 | 101/72 | 0 | 91/61 | 0 |
26 | 92/70 | 0 | 84/52 | 0 | 101/70 | 0 | 98/63 | 0 |
27 | 88/57 | 0 | 85/54 | 0 | 101/72 | 0 | 99/71 | 0 |
28 | 94/64 | 0 | 89/59 | 0 | 101/71 | 0 | 99/67 | 0 |
29 | 96/66 | 0 | 95/60 | 0 | 96/64 | 0 | 98/65 | 0 |
30 | 95/63 | 0 | 100/73 | 0 | 90/58 | 0 | 95/69 | 0 |
Totals: | 90/61 | 0 | 76/52 | 0.01 | 82/58 | 0.78 | 90/62 | 0.04 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.