University of California
Tehama County
Shasta College, Redding - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 90/55 | 0.38 | 83/59 | 0 | 88/51 | 0 | 104/61 | 0 |
2 | 86/52 | 0 | 88/51 | 0 | 87/58 | 0 | 101/62 | 0 |
3 | 84/57 | 0 | 94/52 | 0 | 81/52 | 0.05 | 103/59 | 0 |
4 | 96/53 | 0 | 97/56 | 0 | 71/57 | 0.06 | 99/59 | 0 |
5 | 101/62 | 0 | 93/59 | 0 | 74/55 | 0.71 | 97/60 | 0 |
6 | 103/61 | 0 | 79/65 | 0 | 85/54 | 0 | 88/67 | 0 |
7 | 100/64 | 0 | 80/62 | 0 | 89/54 | 0 | 82/54 | 0 |
8 | 94/62 | 0 | 80/65 | 0.09 | 90/62 | 0 | 73/54 | 0 |
9 | 92/65 | 0 | N/A | N/A | 96/57 | 0 | 74/48 | 0 |
10 | 100/59 | 0 | N/A | N/A | 96/59 | 0 | 74/48 | 0 |
11 | 102/61 | 0 | N/A | N/A | 93/71 | 0 | 77/56 | 0.01 |
12 | 103/64 | 0 | N/A | N/A | 76/60 | 0.23 | 88/59 | 0 |
13 | 93/60 | 0 | 78/48 | 0 | 90/59 | 0 | ||
14 | 90/58 | 0 | 87/58 | 0 | 85/61 | 0 | ||
15 | 83/48 | 0 | 91/69 | 0 | 92/65 | 0 | 88/51 | 0 |
16 | 80/58 | 0 | 94/63 | 0 | 84/60 | 0 | 101/63 | 0 |
17 | 82/55 | 0.02 | 89/58 | 0 | 72/56 | 0 | 107/61 | 0 |
18 | 88/51 | 0 | 82/55 | 0 | 74/47 | 0 | 108/64 | 0 |
19 | 92/44 | 0 | 72/49 | 0 | 84/49 | 0 | 107/66 | 0 |
20 | 98/49 | 0 | 76/49 | 0 | N/A | N/A | 104/60 | 0 |
21 | 104/56 | 0 | 85/47 | 0 | 97/59 | 0 | ||
22 | 100/61 | 0 | 82/47 | 0 | 93/64 | 0 | ||
23 | 93/63 | 0 | 80/52 | 0 | 97/59 | 0 | 92/59 | 0 |
24 | 93/60 | 0 | 82/52 | 0 | 99/60 | 0 | 97/58 | 0 |
25 | 96/53 | 0 | 84/55 | 0 | 103/56 | 0 | 103/62 | 0 |
26 | 94/61 | 0 | 89/54 | 0.02 | 101/56 | 0 | 110/65 | 0 |
27 | 90/52 | 0 | 91/58 | 0 | 99/56 | 0 | 108/68 | 0 |
28 | 97/56 | 0 | 96/59 | 0 | 98/57 | 0 | 103/69 | 0 |
29 | 96/58 | 0 | 99/59 | 0 | 97/55 | 0 | 105/65 | 0 |
30 | 97/67 | 0 | 103/61 | 0 | 92/52 | 0 | 102/66 | 0 |
Totals: | 93/57 | 0.4 | 80/52 | 0.11 | 82/52 | 1.05 | 95/60 | 0.01 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.