University of California
Tehama County
Scott Valley, Fort Jones - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 78/43 | 0.02 | 73/38 | 0 | 81/38 | 0 | 95/47 | 0 |
2 | 72/44 | 0 | 80/33 | 0 | 79/46 | 0 | 96/50 | 0 |
3 | 72/53 | 0 | 84/39 | 0 | 70/49 | 0.07 | 90/50 | 0 |
4 | 83/44 | 0 | 89/44 | 0 | 65/48 | 0.45 | 88/47 | 0 |
5 | 90/48 | 0 | 86/47 | 0 | 71/49 | 0.13 | 81/45 | 0 |
6 | 93/51 | 0 | 88/50 | 0.23 | 72/36 | 0 | 74/41 | 0 |
7 | 93/52 | 0 | 80/54 | 0 | 78/38 | 0.04 | 69/38 | 0 |
8 | 88/52 | 0 | 79/50 | 0 | 80/53 | 0 | 65/47 | 0 |
9 | 84/53 | 0 | N/A | N/A | 83/43 | 0 | 64/43 | 0 |
10 | 89/45 | 0 | N/A | N/A | 82/52 | 0 | 69/36 | 0 |
11 | 87/48 | 0 | N/A | N/A | 77/58 | 0 | 64/50 | 0.14 |
12 | 90/47 | 0 | N/A | N/A | 62/42 | 0.12 | 77/47 | 0 |
13 | 89/49 | 0 | 64/37 | 0 | 81/50 | 0.04 | ||
14 | 77/41 | 0.03 | 72/31 | 0 | 76/52 | 0 | ||
15 | 68/43 | 0 | 81/35 | 0 | 78/34 | 0 | 74/48 | 0 |
16 | 69/36 | 0 | 86/40 | 0 | 69/44 | 0 | 88/39 | 0 |
17 | 69/37 | 0 | 81/45 | 0 | 59/41 | 0.11 | 92/44 | 0 |
18 | 77/33 | 0 | 67/42 | 0.04 | 64/38 | 0 | 95/48 | 0 |
19 | 83/38 | 0 | 56/39 | 0.08 | 73/33 | 0 | 98/50 | 0.02 |
20 | 87/43 | 0 | 65/36 | 0 | N/A | N/A | 99/53 | 0 |
21 | 93/48 | 0 | 75/33 | 0 | 96/52 | 0 | ||
22 | 93/50 | 0 | 80/37 | 0 | 91/54 | 0 | ||
23 | 92/48 | 0 | 78/46 | 0.02 | 91/47 | 0 | 89/50 | 0 |
24 | 92/48 | 0 | 80/43 | 0 | 91/43 | 0 | 91/48 | 0.06 |
25 | 91/45 | 0 | 79/43 | 0 | 95/46 | 0 | 94/53 | 0 |
26 | 83/49 | 0 | 80/43 | 0 | 97/46 | 0 | 98/53 | 0 |
27 | 81/39 | 0 | 83/44 | 0 | 91/48 | 0 | 102/55 | 0 |
28 | 86/42 | 0 | 86/44 | 0 | 86/42 | 0 | 101/58 | 0.02 |
29 | 83/48 | 0 | 91/46 | 0 | 88/41 | 0 | 97/57 | 0 |
30 | 85/47 | 0 | 96/50 | 0 | 88/46 | 0 | 97/54 | 0.02 |
Totals: | 83/45 | 0.05 | 73/39 | 0.37 | 72/40 | 0.92 | 86/48 | 0.3 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.