University of California
Tehama County
Woodland - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 88/55 | 0 | 82/51 | 0 | 91/54 | 0 | 99/61 | 0 |
2 | 87/57 | 0 | 87/53 | 0 | 92/61 | 0 | 94/56 | 0 |
3 | 85/66 | 0 | 91/55 | 0 | 84/57 | 0 | 95/55 | 0 |
4 | 98/61 | 0 | 94/57 | 0 | 77/60 | 0.1 | 93/59 | 0 |
5 | 102/70 | 0 | 91/60 | 0 | 79/61 | 0.08 | 90/55 | 0 |
6 | 97/66 | 0 | 76/58 | 0 | 87/57 | 0 | 90/57 | 0 |
7 | 92/59 | 0 | 78/56 | 0 | 91/58 | 0 | 83/54 | 0 |
8 | 86/56 | 0 | 81/57 | 0 | 90/60 | 0 | 75/51 | 0 |
9 | 86/57 | 0 | N/A | N/A | 97/61 | 0 | 75/48 | 0 |
10 | 94/57 | 0 | N/A | N/A | 100/68 | 0 | 75/49 | 0 |
11 | 99/60 | 0 | N/A | N/A | 97/70 | 0 | 82/49 | 0 |
12 | 97/63 | 0 | N/A | N/A | 81/64 | 0 | 89/60 | 0 |
13 | 86/57 | 0 | 82/56 | 0 | 90/61 | 0 | ||
14 | 91/53 | 0 | 88/66 | 0 | 86/62 | 0 | ||
15 | 86/55 | 0 | 93/57 | 0 | 94/61 | 0 | 88/53 | 0 |
16 | 88/62 | 0 | 95/57 | 0 | 87/60 | 0 | 97/61 | 0 |
17 | 82/61 | 0 | 88/56 | 0 | 74/55 | 0 | 105/61 | 0 |
18 | 88/62 | 0 | 85/57 | 0 | 76/50 | 0 | 105/65 | 0 |
19 | 88/52 | 0 | 76/52 | 0 | 85/53 | 0 | 100/62 | 0 |
20 | 88/52 | 0 | 78/52 | 0 | N/A | N/A | 99/61 | 0 |
21 | 93/55 | 0 | 84/51 | 0 | 91/60 | 0 | ||
22 | 100/58 | 0 | 81/51 | 0 | 85/60 | 0 | ||
23 | 98/64 | 0 | 80/52 | 0 | 98/70 | 0 | 89/59 | 0 |
24 | 97/61 | 0 | 83/53 | 0 | 97/60 | 0 | 88/59 | 0 |
25 | 93/64 | 0 | 81/53 | 0 | 98/57 | 0 | 93/57 | 0 |
26 | 93/60 | 0 | 86/50 | 0 | 98/56 | 0 | 98/58 | 0 |
27 | 89/56 | 0 | 86/54 | 0 | 101/56 | 0 | 95/60 | 0 |
28 | 94/58 | 0 | 90/55 | 0 | 99/60 | 0 | 97/58 | 0 |
29 | 96/59 | 0 | 101/57 | 0 | 90/55 | 0 | 96/59 | 0 |
30 | 98/70 | 0 | 101/62 | 0 | 86/53 | 0 | 91/61 | 0 |
Totals: | 91/59 | 0 | 79/50 | 0 | 83/55 | 0.18 | 91/57 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.