University of California
Tehama County
Davis - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 85/54 | 0 | 79/49 | 0 | 90/54 | 0.01 | 95/58 | 0 |
2 | 85/54 | 0 | 85/51 | 0.02 | 89/59 | 0 | 91/55 | 0 |
3 | 83/62 | 0 | 90/53 | 0.06 | 82/58 | 0 | 93/54 | 0 |
4 | 99/59 | 0 | 92/55 | 0.07 | 76/59 | 0.09 | 90/58 | 0 |
5 | 100/65 | 0 | 83/56 | 0 | 78/61 | 0.14 | 89/53 | 0 |
6 | 94/63 | 0 | 73/57 | 0 | 86/56 | 0 | 90/56 | 0 |
7 | 88/58 | 0.01 | 75/56 | 0 | 91/56 | 0 | 80/54 | 0 |
8 | 82/57 | 0 | 79/54 | 0.03 | 89/60 | 0 | 73/51 | 0 |
9 | 85/57 | 0 | N/A | N/A | 96/60 | 0 | 73/46 | 0 |
10 | 93/56 | 0 | N/A | N/A | 100/66 | 0 | 74/47 | 0 |
11 | 98/56 | 0.16 | N/A | N/A | 96/64 | 0 | 80/49 | 0 |
12 | 92/61 | 0.2 | N/A | N/A | 82/62 | 0 | 88/58 | 0 |
13 | 82/55 | 0 | 82/57 | 0 | 88/60 | 0 | ||
14 | 90/51 | 0.18 | 88/65 | 0 | 83/61 | 0 | ||
15 | 86/51 | 0.15 | 91/56 | 0 | 93/62 | 0 | 87/52 | 0 |
16 | 88/54 | 0.09 | 89/55 | 0 | 86/59 | 0 | 95/54 | 0 |
17 | 82/58 | 0 | 84/55 | 0 | 73/55 | 0 | 103/62 | 0 |
18 | 87/61 | 0 | 83/57 | 0 | 75/50 | 0 | 104/61 | 0 |
19 | 85/51 | 0.18 | 74/51 | 0 | 85/53 | 0 | 99/59 | 0 |
20 | 86/51 | 0.26 | 77/48 | 0 | N/A | N/A | 98/58 | 0 |
21 | 91/53 | 0.29 | 82/48 | 0 | 89/59 | 0 | ||
22 | 99/55 | 0.26 | 77/51 | 0 | 83/58 | 0 | ||
23 | 96/63 | 0.02 | 77/53 | 0 | 98/68 | 0 | 87/57 | 0 |
24 | 96/58 | 0 | 81/53 | 0 | 98/59 | 0 | 86/57 | 0 |
25 | 94/60 | 0.15 | 77/54 | 0 | 97/57 | 0 | 91/56 | 0 |
26 | 90/57 | 0.02 | 83/51 | 0 | 98/55 | 0 | 95/57 | 0 |
27 | 88/53 | 0.16 | 84/54 | 0 | 101/56 | 0 | 90/58 | 0 |
28 | 93/56 | 0.22 | 86/54 | 0 | 96/59 | 0 | 92/58 | 0 |
29 | 93/57 | 0.22 | 94/54 | 0 | 89/55 | 0 | 92/58 | 0 |
30 | 95/64 | 0.1 | 100/58 | 0 | 83/54 | 0 | 87/60 | 0 |
Totals: | 90/57 | 2.67 | 76/49 | 0.18 | 82/54 | 0.24 | 88/56 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.