University of California
Tehama County
Browns Valley, Marysville - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 87/62 | 0 | 80/54 | 0 | 88/63 | 0 | 99/76 | 0 |
2 | 84/56 | 0 | 83/54 | 0 | 88/68 | 0 | 94/66 | 0 |
3 | 80/63 | 0 | 87/60 | 0 | 82/58 | 0 | 96/59 | 0 |
4 | 97/64 | 0 | 90/67 | 0 | 74/57 | 0.1 | 94/67 | 0 |
5 | 98/72 | 0 | 86/65 | 0 | 75/57 | 0.58 | 90/59 | 0 |
6 | 99/76 | 0 | 74/57 | 0.07 | 83/60 | 0 | 88/61 | 0 |
7 | 95/65 | 0 | 73/55 | 0 | 90/63 | 0 | 79/53 | 0 |
8 | 86/56 | 0 | 78/60 | 0 | 88/63 | 0 | 72/53 | 0.01 |
9 | 86/58 | 0 | N/A | N/A | 92/64 | 0 | 71/49 | 0.03 |
10 | 93/59 | 0 | N/A | N/A | 97/69 | 0 | 72/46 | 0 |
11 | 96/67 | 0 | N/A | N/A | 93/70 | 0 | 78/54 | 0 |
12 | 97/71 | 0 | N/A | N/A | 81/56 | 0 | 87/60 | 0 |
13 | 88/61 | 0 | 78/52 | 0 | 87/66 | 0 | ||
14 | 87/57 | 0 | 85/53 | 0 | 84/59 | 0 | ||
15 | 84/54 | 0 | 87/62 | 0 | 92/62 | 0 | 85/56 | 0 |
16 | 84/58 | 0 | 91/58 | 0 | 84/59 | 0 | 94/61 | 0 |
17 | 79/50 | 0 | 89/61 | 0 | 71/55 | 0 | 102/68 | 0 |
18 | 84/57 | 0 | 81/60 | 0 | 73/50 | 0 | 103/77 | 0 |
19 | 86/60 | 0 | 72/53 | 0 | 81/55 | 0 | 100/77 | 0 |
20 | 86/55 | 0 | 74/50 | 0 | N/A | N/A | 98/75 | 0 |
21 | 92/58 | 0 | 81/53 | 0 | 90/67 | 0 | ||
22 | 98/67 | 0 | 78/59 | 0 | 86/59 | 0 | ||
23 | 98/73 | 0 | 77/57 | 0 | 95/76 | 0 | 86/58 | 0 |
24 | 96/74 | 0 | 81/54 | 0 | 97/74 | 0 | 84/58 | 0 |
25 | 93/74 | 0.01 | 80/53 | 0 | 98/69 | 0 | 91/60 | 0 |
26 | 91/69 | 0 | 82/52 | 0 | 98/72 | 0 | 97/61 | 0 |
27 | 88/59 | 0 | 85/54 | 0 | 98/73 | 0 | 97/66 | 0 |
28 | 93/63 | 0 | 89/58 | 0.01 | 98/73 | 0 | 98/63 | 0 |
29 | 94/66 | 0 | 95/62 | 0 | 92/61 | 0 | 97/64 | 0 |
30 | 94/72 | 0 | 98/72 | 0 | 88/56 | 0 | 95/66 | 0 |
Totals: | 90/63 | 0.01 | 76/53 | 0.08 | 81/58 | 0.68 | 89/62 | 0.04 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.