University of California
Tehama County
Alturas - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 74/45 | 0 | 66/42 | 0.14 | 69/36 | 0 | 90/48 | 0 |
2 | 70/48 | 0 | 72/38 | 0 | 69/36 | 0 | 90/50 | 0 |
3 | 67/53 | 0.03 | 77/42 | 0 | 69/36 | 0 | 88/53 | 0 |
4 | 80/42 | 0 | 79/47 | 0 | 69/36 | 0 | 85/50 | 0 |
5 | 87/47 | 0 | 79/53 | 0 | 67/46 | 0 | 80/45 | 0 |
6 | 87/52 | 0 | 76/48 | 0 | 71/44 | 0 | 72/34 | 0 |
7 | 85/52 | 0 | 76/48 | 0 | 78/36 | 0 | 71/35 | 0 |
8 | 85/55 | 0 | M | M | 75/50 | 0 | 64/37 | 0 |
9 | 80/51 | 0 | N/A | N/A | 80/44 | 0 | 62/35 | 0.04 |
10 | 84/46 | 0 | N/A | N/A | 82/46 | 0 | 61/40 | 0.07 |
11 | 84/46 | 0 | N/A | N/A | 77/49 | 0 | 68/45 | 0.05 |
12 | 86/44 | 0 | N/A | N/A | 59/42 | 0.55 | 77/40 | 0 |
13 | 83/45 | 0 | 56/34 | 0 | 82/40 | 0 | ||
14 | 76/46 | 0 | 65/32 | 0 | 78/48 | 0 | ||
15 | 61/38 | 0 | 70/36 | 0 | 80/33 | 0 | 73/40 | 0 |
16 | 68/32 | 0 | 73/45 | 0 | 73/41 | 0 | 86/34 | 0 |
17 | 62/35 | 0 | 73/45 | 0 | 63/43 | 0 | 91/40 | 0 |
18 | 71/34 | 0 | 73/45 | 0 | 55/37 | 0 | 92/42 | 0 |
19 | 77/34 | 0 | 73/45 | 0 | 62/33 | 0 | 93/46 | 0 |
20 | 82/39 | 0 | 58/36 | 0.03 | N/A | N/A | 94/50 | 0 |
21 | 86/43 | 0 | 70/30 | 0 | 93/47 | 0 | ||
22 | 89/45 | 0 | 72/42 | 0 | 85/53 | 0 | ||
23 | 86/48 | 0 | 73/37 | 0 | 82/45 | 0 | 87/45 | 0 |
24 | 86/46 | 0 | 71/36 | 0 | 83/45 | 0 | 86/50 | 0.08 |
25 | 84/44 | 0 | 74/39 | 0.03 | 89/48 | 0 | 89/47 | 0 |
26 | 82/50 | 0 | 71/37 | 0.07 | 89/49 | 0.04 | 93/48 | 0 |
27 | 75/40 | 0 | 74/42 | 0 | 89/42 | 0 | 99/55 | 0 |
28 | 82/41 | 0 | 78/41 | 0 | 82/42 | 0 | 102/55 | 0 |
29 | 81/47 | 0 | 84/43 | 0 | 82/38 | 0 | 100/54 | 0 |
30 | 78/48 | 0 | 89/44 | 0 | 82/40 | 0 | 96/51 | 0 |
Totals: | 79/44 | 0.03 | 68/38 | 0.27 | 68/38 | 0.59 | 84/45 | 0.24 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.