University of California
Tehama County
Bryte, West Sacramento - Daily Totals for September
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 102/63 | 0 | 78/56 | 0 |
2 | N/A | N/A | N/A | N/A | 104/68 | 0 | 83/54 | 0 |
3 | N/A | N/A | N/A | N/A | 100/65 | 0 | 88/54 | 0 |
4 | N/A | N/A | N/A | N/A | 102/65 | 0 | 92/57 | 0 |
5 | N/A | N/A | N/A | N/A | 109/71 | 0 | 95/61 | 0 |
6 | N/A | N/A | N/A | N/A | 110/76 | 0 | 98/62 | 0 |
7 | N/A | N/A | N/A | N/A | 106/68 | 0 | 103/67 | 0 |
8 | N/A | N/A | N/A | N/A | 108/62 | 0 | 101/68 | 0 |
9 | N/A | N/A | N/A | N/A | 104/67 | 0 | 98/69 | 0 |
10 | N/A | N/A | N/A | N/A | 85/68 | 0 | 90/64 | 0.01 |
11 | N/A | N/A | N/A | N/A | 87/64 | 0 | 91/60 | 0 |
12 | N/A | N/A | N/A | N/A | 90/64 | 0 | 96/63 | 0 |
13 | N/A | N/A | N/A | N/A | 81/59 | 0 | 95/64 | 0 |
14 | N/A | N/A | N/A | N/A | M | M | 97/63 | 0 |
15 | N/A | N/A | N/A | N/A | N/A | N/A | 88/58 | 0 |
16 | N/A | N/A | N/A | N/A | N/A | N/A | 81/55 | 0 |
17 | N/A | N/A | N/A | N/A | N/A | N/A | 85/55 | 0 |
18 | N/A | N/A | N/A | N/A | N/A | N/A | 79/57 | 0 |
19 | N/A | N/A | N/A | N/A | N/A | N/A | 78/61 | 0 |
20 | N/A | N/A | N/A | N/A | N/A | N/A | 88/60 | 0 |
21 | N/A | N/A | N/A | N/A | N/A | N/A | 92/59 | 0 |
22 | N/A | N/A | N/A | N/A | N/A | N/A | 94/66 | 0 |
23 | N/A | N/A | N/A | N/A | N/A | N/A | 94/60 | 0 |
24 | N/A | N/A | N/A | N/A | N/A | N/A | 93/63 | 0 |
25 | N/A | N/A | N/A | N/A | N/A | N/A | 89/59 | 0 |
26 | N/A | N/A | N/A | N/A | N/A | N/A | 81/57 | 0 |
27 | N/A | N/A | N/A | N/A | N/A | N/A | 81/57 | 0 |
28 | N/A | N/A | N/A | N/A | N/A | N/A | 78/55 | 0 |
29 | N/A | N/A | N/A | N/A | N/A | N/A | 82/53 | 0 |
30 | N/A | N/A | N/A | N/A | N/A | N/A | 84/53 | 0 |
Totals: | N/A | N/A | N/A | N/A | 64/43 | 0 | 89/59 | 0.01 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.