University of California
Tehama County
Porterville - Daily Totals for September
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 103/68 | 0 | 94/61 | 0 |
2 | N/A | N/A | N/A | N/A | 106/70 | 0 | 91/55 | 0 |
3 | N/A | N/A | N/A | N/A | 102/68 | 0 | 92/54 | 0 |
4 | N/A | N/A | N/A | N/A | 105/69 | 0 | 96/56 | 0 |
5 | N/A | N/A | N/A | N/A | 107/72 | 0 | 99/58 | 0 |
6 | N/A | N/A | N/A | N/A | 112/70 | 0 | 103/64 | 0 |
7 | N/A | N/A | N/A | N/A | 109/75 | 0 | 102/68 | 0 |
8 | N/A | N/A | N/A | N/A | 103/72 | 0 | 101/66 | 0 |
9 | N/A | N/A | N/A | N/A | 105/69 | 0 | 107/66 | 0 |
10 | N/A | N/A | N/A | N/A | 95/75 | 0.07 | 99/70 | 0 |
11 | N/A | N/A | N/A | N/A | 92/70 | 0 | 96/64 | 0 |
12 | N/A | N/A | N/A | N/A | 94/69 | 0 | 97/62 | 0 |
13 | N/A | N/A | N/A | N/A | 91/66 | 0 | 97/62 | 0 |
14 | N/A | N/A | N/A | N/A | 83/56 | 0 | 98/58 | 0 |
15 | N/A | N/A | N/A | N/A | 83/55 | 0 | 94/63 | 0 |
16 | N/A | N/A | N/A | N/A | 84/55 | 0 | 93/60 | 0 |
17 | N/A | N/A | N/A | N/A | 87/57 | 0 | 91/56 | 0 |
18 | N/A | N/A | N/A | N/A | 84/55 | 0 | 88/56 | 0 |
19 | N/A | N/A | N/A | N/A | 80/55 | 0 | 84/53 | 0 |
20 | N/A | N/A | N/A | N/A | 83/61 | 0 | 83/53 | 0 |
21 | N/A | N/A | N/A | N/A | 82/58 | 0 | 92/55 | 0 |
22 | N/A | N/A | N/A | N/A | 84/54 | 0 | 98/56 | 0 |
23 | N/A | N/A | N/A | N/A | 90/55 | 0 | 87/60 | 0 |
24 | N/A | N/A | N/A | N/A | 95/58 | 0 | 89/57 | 0 |
25 | N/A | N/A | N/A | N/A | 98/62 | 0 | 85/57 | 0 |
26 | N/A | N/A | N/A | N/A | 98/63 | 0 | 87/54 | 0 |
27 | N/A | N/A | N/A | N/A | 96/68 | 0 | 85/55 | 0 |
28 | N/A | N/A | N/A | N/A | 95/61 | 0 | 76/55 | 0 |
29 | N/A | N/A | N/A | N/A | 90/59 | 0 | 79/48 | 0 |
30 | N/A | N/A | N/A | N/A | 91/59 | 0 | 86/47 | 0 |
Totals: | N/A | N/A | N/A | N/A | 94/63 | 0.07 | 92/58 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.