University of California
Tehama County
Delano - Daily Totals for September
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 73/61 | 0 | 91/62 | 0 | 103/69 | 0 | 94/58 | 0 |
2 | 70/61 | 0 | 83/64 | 0 | 106/72 | 0 | 90/57 | 0 |
3 | 98/60 | 0 | 78/61 | 0 | 101/70 | 0 | 91/53 | 0 |
4 | 101/68 | 0 | 82/57 | 0 | 105/69 | 0 | 95/54 | 0 |
5 | 90/67 | 0 | 88/59 | 0 | 105/73 | 0 | 97/56 | 0 |
6 | 101/64 | 0 | 90/63 | 0 | 110/72 | 0 | 101/65 | 0 |
7 | 100/69 | 0 | 92/60 | 0 | 108/75 | 0 | 102/60 | 0 |
8 | 101/66 | 0 | 96/62 | 0 | 104/74 | 0 | 101/61 | 0 |
9 | 103/68 | 0 | 96/66 | 0 | 105/74 | 0.01 | 105/70 | 0 |
10 | 97/62 | 0 | 93/68 | 0 | 96/77 | 0 | 97/65 | 0 |
11 | 88/57 | 0 | 90/65 | 0 | 94/69 | 0 | 94/61 | 0 |
12 | 83/57 | 0 | 92/59 | 0 | 93/70 | 0 | 96/59 | 0 |
13 | 89/58 | 0 | 92/61 | 0 | 90/68 | 0 | 97/61 | 0 |
14 | 92/60 | 0 | 93/60 | 0 | 82/59 | 0 | 97/59 | 0 |
15 | 89/61 | 0 | 94/65 | 0 | 82/57 | 0 | 95/57 | 0 |
16 | 74/54 | 0 | 91/63 | 0 | 83/57 | 0 | 93/61 | 0 |
17 | 78/50 | 0 | 84/60 | 0 | 87/56 | 0 | 90/54 | 0 |
18 | 81/55 | 0 | 81/64 | 0 | 83/55 | 0 | 87/55 | 0 |
19 | 81/59 | 0 | 84/59 | 0 | 79/57 | 0 | 83/55 | 0 |
20 | 85/61 | 0 | 86/64 | 0 | 83/61 | 0 | 83/55 | 0 |
21 | 91/60 | 0 | 80/57 | 0 | 82/59 | 0 | 94/54 | 0 |
22 | 92/61 | 0 | 82/55 | 0 | 83/55 | 0 | 97/57 | 0 |
23 | 95/61 | 0 | 85/58 | 0 | 88/56 | 0 | 87/62 | 0 |
24 | 100/64 | 0 | 88/54 | 0 | 93/62 | 0 | 88/57 | 0 |
25 | 94/60 | 0 | 84/55 | 0 | 96/64 | 0 | 85/56 | 0 |
26 | 90/55 | 0 | 83/54 | 0 | 97/65 | 0 | 86/55 | 0 |
27 | 92/59 | 0 | 83/55 | 0 | 95/69 | 0 | 84/56 | 0 |
28 | 94/61 | 0 | 83/55 | 0 | 94/63 | 0 | 75/54 | 0 |
29 | 91/58 | 0 | 86/55 | 0 | 88/60 | 0 | 79/47 | 0 |
30 | 92/57 | 0 | 73/56 | 0 | 89/59 | 0 | 85/51 | 0 |
Totals: | 90/60 | 0 | 86/59 | 0 | 93/64 | 0.01 | 91/57 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.