University of California
Tehama County
Verona, Nicolaus - Daily Totals for September
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 88/56 | 0 | 76/59 | 0 | 105/55 | 0 | 80/54 | 0 |
2 | 85/53 | 0 | 73/58 | 0 | 104/61 | 0 | 83/51 | 0 |
3 | 94/50 | 0 | 80/61 | 0 | 101/62 | 0 | 88/48 | 0 |
4 | 99/58 | 0 | 86/53 | 0 | 103/57 | 0 | 96/47 | 0 |
5 | 96/56 | 0 | 88/56 | 0 | 114/65 | 0 | 99/50 | 0 |
6 | 99/56 | 0 | 88/58 | 0 | 114/69 | 0 | 103/53 | 0 |
7 | 93/61 | 0 | 88/57 | 0 | 108/72 | 0 | 101/58 | 0 |
8 | 92/48 | 0 | 91/56 | 0 | 110/65 | 0 | 103/59 | 0 |
9 | 96/58 | 0 | 91/53 | 0 | 102/68 | 0 | 98/60 | 0.04 |
10 | 84/55 | 0 | 93/48 | 0 | 90/69 | 0 | 88/63 | 0.02 |
11 | 84/54 | 0 | 93/50 | 0 | 91/65 | 0 | 94/52 | 0 |
12 | 85/48 | 0 | 88/55 | 0 | 92/66 | 0 | 97/53 | 0 |
13 | 88/48 | 0 | 93/53 | 0 | 83/60 | 0 | 97/55 | 0 |
14 | 90/52 | 0 | 91/55 | 0 | 79/55 | 0 | 96/56 | 0 |
15 | 76/56 | 0 | 88/59 | 0 | 79/55 | 0 | 88/53 | 0 |
16 | 72/50 | 0 | 83/59 | 0 | 84/52 | 0 | 83/53 | 0 |
17 | 76/56 | 0 | 82/59 | 0 | 77/57 | 0 | 86/48 | 0 |
18 | 76/56 | 0 | 83/56 | 0 | 73/60 | 0.09 | 81/55 | 0 |
19 | 87/53 | 0 | 83/56 | 0 | 72/58 | 0.49 | 81/59 | 0 |
20 | 89/50 | 0 | 83/53 | 0 | 76/58 | 0.01 | 93/59 | 0 |
21 | 87/52 | 0 | 81/52 | 0 | 76/59 | 0 | 94/52 | 0 |
22 | 92/54 | 0 | 80/51 | 0 | 82/55 | 0 | 96/56 | 0 |
23 | 95/54 | 0 | 81/52 | 0 | 89/53 | 0 | 98/54 | 0 |
24 | 99/57 | 0 | 80/52 | 0 | 95/54 | 0 | 95/54 | 0 |
25 | 82/57 | 0 | 77/52 | 0 | 97/57 | 0 | 90/56 | 0 |
26 | 87/50 | 0 | 80/58 | 0 | 94/59 | 0 | 83/54 | 0 |
27 | 93/50 | 0 | 85/50 | 0 | 85/54 | 0 | 83/52 | 0 |
28 | 91/51 | 0 | 85/50 | 0 | 87/55 | 0 | 79/52 | 0 |
29 | 86/53 | 0 | 78/50 | 0 | 89/52 | 0 | 85/45 | 0 |
30 | 89/50 | 0 | 66/57 | 0.26 | 91/49 | 0 | 88/43 | 0 |
Totals: | 88/53 | 0 | 83/54 | 0.26 | 91/59 | 0.59 | 90/53 | 0.06 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.