University of California
Tehama County
Williams - Daily Totals for September
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 91/56 | 0 | 77/58 | 0 | 107/59 | 0 | 82/55 | 0 |
2 | 88/52 | 0 | 76/56 | 0 | 107/62 | 0 | 83/52 | 0 |
3 | 98/56 | 0 | 78/59 | 0 | 103/60 | 0 | 88/50 | 0 |
4 | 99/56 | 0 | 84/56 | 0 | 107/63 | 0 | 95/55 | 0 |
5 | 97/60 | 0 | 86/58 | 0 | 114/66 | 0 | 95/55 | 0 |
6 | 97/58 | 0.04 | 87/58 | 0 | 116/71 | 0 | 99/56 | 0 |
7 | 95/57 | 0 | 86/55 | 0 | 110/71 | 0 | 102/60 | 0 |
8 | 93/50 | 0 | 88/53 | 0 | 111/69 | 0 | 100/64 | 0 |
9 | 97/56 | 0 | 88/54 | 0 | 110/69 | 0 | 94/63 | 0 |
10 | 88/55 | 0 | 89/54 | 0 | 96/64 | 0 | 88/65 | 0.04 |
11 | 85/52 | 0 | 90/55 | 0 | 91/68 | 0 | 96/58 | 0 |
12 | 89/52 | 0 | 87/56 | 0 | 89/70 | 0 | 96/59 | 0 |
13 | 91/52 | 0 | 90/57 | 0 | 88/61 | 0 | 98/60 | 0 |
14 | 90/54 | 0 | 90/58 | 0 | 81/53 | 0 | 100/59 | 0 |
15 | 78/53 | 0 | 88/58 | 0 | 82/53 | 0 | 89/57 | 0 |
16 | 72/51 | 0 | 87/60 | 0 | 86/53 | 0 | 84/53 | 0 |
17 | 77/52 | 0 | 82/58 | 0 | 81/56 | 0 | 85/51 | 0 |
18 | 79/54 | 0 | 81/57 | 0 | 67/57 | 0.79 | 79/53 | 0 |
19 | 88/57 | 0 | 82/55 | 0 | 72/57 | 0.45 | 80/53 | 0 |
20 | 95/54 | 0 | 82/56 | 0 | 75/56 | 0 | 91/61 | 0 |
21 | 88/53 | 0 | 82/54 | 0 | 77/57 | 0.02 | 93/53 | 0 |
22 | 94/54 | 0 | 79/48 | 0 | 83/53 | 0 | 94/55 | 0 |
23 | 98/54 | 0 | 80/47 | 0 | 92/55 | 0 | 96/56 | 0 |
24 | 98/56 | 0 | 79/48 | 0 | 96/55 | 0 | 96/55 | 0 |
25 | 87/55 | 0 | 78/50 | 0 | 98/55 | 0 | 91/52 | 0 |
26 | 87/51 | 0 | 80/55 | 0 | 95/59 | 0 | 83/51 | 0 |
27 | 93/52 | 0 | 84/52 | 0 | 87/53 | 0 | 81/49 | 0 |
28 | 93/55 | 0 | 87/50 | 0 | 87/53 | 0 | 78/48 | 0 |
29 | 90/51 | 0 | 76/49 | 0.07 | 89/56 | 0 | 85/53 | 0 |
30 | 97/56 | 0 | 72/55 | 0.01 | 93/56 | 0 | 91/52 | 0 |
Totals: | 90/54 | 0.04 | 83/54 | 0.08 | 93/59 | 1.26 | 90/55 | 0.04 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.