University of California
Tehama County
Alturas - Daily Totals for September
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 89/45 | 0 | 65/44 | 0.12 | 96/40 | 0 | 81/37 | 0 |
2 | 84/44 | 0 | 60/41 | 0.41 | 97/48 | 0 | 76/38 | 0 |
3 | 83/36 | 0 | 66/48 | 0.02 | 91/48 | 0 | 83/34 | 0 |
4 | 86/40 | 0 | 68/46 | 0 | 96/39 | 0 | 86/37 | 0 |
5 | 91/44 | 0 | 76/41 | 0 | 98/44 | 0 | 91/38 | 0 |
6 | 93/44 | 0 | 77/42 | 0 | 100/50 | 0 | 94/37 | 0 |
7 | 88/51 | 0 | 76/41 | 0 | 97/54 | 0 | 95/43 | 0 |
8 | 84/40 | 0 | 76/42 | 0 | 89/50 | 0 | 92/45 | 0 |
9 | 83/38 | 0 | 78/38 | 0 | 89/44 | 0 | 91/46 | 0 |
10 | 84/38 | 0 | 78/37 | 0 | 93/43 | 0 | 76/48 | 0.42 |
11 | 64/43 | 0.22 | 79/38 | 0 | 87/47 | 0 | 80/42 | 0 |
12 | 67/41 | 0 | 78/40 | 0 | 70/58 | 0 | 81/38 | 0 |
13 | 76/35 | 0 | 78/42 | 0 | 80/48 | 0 | 81/40 | 0 |
14 | 79/35 | 0 | 81/39 | 0 | 74/37 | 0 | 85/36 | 0 |
15 | 64/44 | 0 | 83/38 | 0 | 75/37 | 0 | 84/35 | 0 |
16 | 52/42 | 0.1 | 83/37 | 0 | 76/35 | 0 | 77/38 | 0 |
17 | 61/49 | 0.08 | 84/43 | 0 | 70/32 | 0 | 84/37 | 0 |
18 | 67/43 | 0 | 80/42 | 0 | 68/48 | 0.02 | 71/50 | 0.2 |
19 | 74/35 | 0 | 76/41 | 0 | 66/48 | 0.41 | 58/37 | 0.04 |
20 | 75/36 | 0 | 66/33 | 0 | 58/42 | 0.34 | 71/31 | 0 |
21 | 75/37 | 0 | 53/31 | 0 | 62/38 | 0 | 83/34 | 0 |
22 | 78/35 | 0 | 65/29 | 0 | 66/38 | 0 | 79/39 | 0 |
23 | 81/39 | 0 | 70/30 | 0 | 78/33 | 0 | 77/35 | 0 |
24 | 86/40 | 0 | 67/44 | 0 | 82/38 | 0 | 85/35 | 0 |
25 | 83/43 | 0 | 71/47 | 0 | 85/37 | 0 | 83/39 | 0 |
26 | 81/38 | 0 | 64/44 | 0 | 87/39 | 0 | 79/34 | 0 |
27 | 86/37 | 0 | 65/33 | 0 | 86/42 | 0 | 74/34 | 0.35 |
28 | 88/39 | 0 | 66/29 | 0 | 81/38 | 0 | 52/33 | 0.04 |
29 | 77/35 | 0 | 63/29 | 0.18 | 69/39 | 0 | 64/27 | 0 |
30 | 76/35 | 0 | 50/44 | 0.4 | 72/33 | 0 | 72/30 | 0 |
Totals: | 78/40 | 0.4 | 71/39 | 1.13 | 81/42 | 0.77 | 79/37 | 1.05 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.