University of California
Tehama County
Scott Valley, Fort Jones - Monthly Totals
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | 47/33 | 4.95000 | 44/26 | 2.79000 | 50/23 | 0.52000 | 44/30 | 2.01000 |
Feb | 49/30 | 2.19000 | 44/20 | 1.10000 | 57/20 | 0.07000 | 49/27 | 1.58000 |
Mar | 53/29 | 2.22000 | 45/24 | 2.89000 | 61/29 | 0.72000 | 56/26 | 0.90000 |
Apr | 63/32 | 0.92000 | 61/31 | 0.18000 | 59/30 | 1.21000 | 68/30 | 0.15000 |
May | 73/35 | 0.54000 | 73/41 | 1.02000 | 66/33 | 0.15000 | 73/37 | 0.09000 |
Jun | 83/45 | 0.05000 | 73/39 | 0.37000 | 72/40 | 0.92000 | 86/48 | 0.30000 |
Jul | 97/50 | 0.01000 | 92/49 | 0.04000 | 92/50 | 0.23000 | 94/53 | 0.41000 |
Aug | 88/47 | 0.32000 | 88/50 | 0.30000 | 93/51 | 0.06000 | 87/48 | 0.02000 |
Sep | 84/42 | 0.68000 | 76/41 | 0.78000 | 84/42 | 0.34000 | 79/40 | 0.09000 |
Oct | 72/33 | 0.21000 | 69/31 | 0.20000 | 76/31 | 0.00000 | 65/34 | 0.24000 |
Nov | 46/29 | 6.75000 | 54/28 | 1.27000 | 48/21 | 1.53000 | 53/30 | 0.61000 |
Dec | 29/24 | 0.00000 | 43/31 | 2.34000 | 38/27 | 4.69000 | 40/26 | 3.94000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.